Friday, 9 May 2025
9
10
12
48
60
16
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 100,000,000 |
2nd Prize | 1 | US$ 1,000,000 |
3rd Prize | 3 | US$ 10,000 |
4th Prize | 145 | US$ 500 |
5th Prize | 352 | US$ 200 |
6th Prize | 10197 | US$ 10 |
7th Prize | 7839 | US$ 10 |
8th Prize | 58739 | US$ 7 |
9th Prize | 139555 | US$ 5 |
Tuesday, 6 May 2025
16
17
43
46
58
16
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 90,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 5 | US$ 10,000 |
4th Prize | 139 | US$ 500 |
5th Prize | 307 | US$ 200 |
6th Prize | 7300 | US$ 10 |
7th Prize | 6570 | US$ 10 |
8th Prize | 52047 | US$ 7 |
9th Prize | 129990 | US$ 5 |
Friday, 2 May 2025
14
37
40
41
68
2
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 80,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 4 | US$ 10,000 |
4th Prize | 112 | US$ 500 |
5th Prize | 295 | US$ 200 |
6th Prize | 7306 | US$ 10 |
7th Prize | 6541 | US$ 10 |
8th Prize | 54422 | US$ 7 |
9th Prize | 142632 | US$ 5 |
