Tuesday, 23 September 2025
13
24
41
42
70
18
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 451,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 4 | US$ 10,000 |
4th Prize | 169 | US$ 500 |
5th Prize | 505 | US$ 200 |
6th Prize | 11723 | US$ 10 |
7th Prize | 10644 | US$ 10 |
8th Prize | 84264 | US$ 7 |
9th Prize | 211670 | US$ 5 |
Friday, 19 September 2025
2
22
27
42
58
8
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 423,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 8 | US$ 10,000 |
4th Prize | 203 | US$ 500 |
5th Prize | 561 | US$ 200 |
6th Prize | 12632 | US$ 10 |
7th Prize | 12036 | US$ 10 |
8th Prize | 93116 | US$ 7 |
9th Prize | 220120 | US$ 5 |
Tuesday, 16 September 2025
10
14
34
40
43
5
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 400,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 6 | US$ 10,000 |
4th Prize | 203 | US$ 500 |
5th Prize | 573 | US$ 200 |
6th Prize | 12226 | US$ 10 |
7th Prize | 11851 | US$ 10 |
8th Prize | 93124 | US$ 7 |
9th Prize | 223844 | US$ 5 |
Friday, 12 September 2025
17
18
21
42
64
7
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 381,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 6 | US$ 10,000 |
4th Prize | 165 | US$ 500 |
5th Prize | 572 | US$ 200 |
6th Prize | 11336 | US$ 10 |
7th Prize | 12680 | US$ 10 |
8th Prize | 96265 | US$ 7 |
9th Prize | 222678 | US$ 5 |
Tuesday, 9 September 2025
6
43
52
64
65
22
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 358,000,000 |
2nd Prize | 1 | US$ 1,000,000 |
3rd Prize | 4 | US$ 10,000 |
4th Prize | 184 | US$ 500 |
5th Prize | 528 | US$ 200 |
6th Prize | 13059 | US$ 10 |
7th Prize | 12466 | US$ 10 |
8th Prize | 101271 | US$ 7 |
9th Prize | 258191 | US$ 5 |
Friday, 5 September 2025
6
14
36
58
62
24
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 336,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 17 | US$ 10,000 |
4th Prize | 226 | US$ 500 |
5th Prize | 678 | US$ 200 |
6th Prize | 15639 | US$ 10 |
7th Prize | 14936 | US$ 10 |
8th Prize | 123132 | US$ 7 |
9th Prize | 303390 | US$ 5 |
Tuesday, 2 September 2025
7
17
35
40
64
23
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 302,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 11 | US$ 10,000 |
4th Prize | 234 | US$ 500 |
5th Prize | 603 | US$ 200 |
6th Prize | 16269 | US$ 10 |
7th Prize | 14256 | US$ 10 |
8th Prize | 109188 | US$ 7 |
9th Prize | 259995 | US$ 5 |
