USA Mega Millions Results

Friday, 30 May 2025

2
28
37
38
58
13
Divisions Winners Prize
1st Prize 0 US$ 189,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 4 US$ 10,000
4th Prize 95 US$ 500
5th Prize 385 US$ 200
6th Prize 8146 US$ 10
7th Prize 8246 US$ 10
8th Prize 66559 US$ 7
9th Prize 164473 US$ 5

Tuesday, 27 May 2025

6
28
34
48
62
9
Divisions Winners Prize
1st Prize 0 US$ 173,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 4 US$ 10,000
4th Prize 131 US$ 500
5th Prize 332 US$ 200
6th Prize 7517 US$ 10
7th Prize 7431 US$ 10
8th Prize 59841 US$ 7
9th Prize 148059 US$ 5

Friday, 23 May 2025

7
18
40
55
68
18
Divisions Winners Prize
1st Prize 0 US$ 154,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 5 US$ 10,000
4th Prize 121 US$ 500
5th Prize 351 US$ 200
6th Prize 8231 US$ 10
7th Prize 7568 US$ 10
8th Prize 59381 US$ 7
9th Prize 140814 US$ 5

Tuesday, 20 May 2025

18
30
33
55
64
11
Divisions Winners Prize
1st Prize 0 US$ 139,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 8 US$ 10,000
4th Prize 117 US$ 500
5th Prize 376 US$ 200
6th Prize 7833 US$ 10
7th Prize 8112 US$ 10
8th Prize 63584 US$ 7
9th Prize 160252 US$ 5

Friday, 16 May 2025

2
22
42
62
66
14
Divisions Winners Prize
1st Prize 0 US$ 122,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 4 US$ 10,000
4th Prize 141 US$ 500
5th Prize 312 US$ 200
6th Prize 7942 US$ 10
7th Prize 7331 US$ 10
8th Prize 58086 US$ 7
9th Prize 145300 US$ 5

Tuesday, 13 May 2025

6
29
33
47
68
20
Divisions Winners Prize
1st Prize 0 US$ 110,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 4 US$ 10,000
4th Prize 109 US$ 500
5th Prize 324 US$ 200
6th Prize 8221 US$ 10
7th Prize 7047 US$ 10
8th Prize 56140 US$ 7
9th Prize 136199 US$ 5

Friday, 9 May 2025

9
10
12
48
60
16
Divisions Winners Prize
1st Prize 0 US$ 100,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 3 US$ 10,000
4th Prize 145 US$ 500
5th Prize 352 US$ 200
6th Prize 10197 US$ 10
7th Prize 7839 US$ 10
8th Prize 58739 US$ 7
9th Prize 139555 US$ 5

Tuesday, 6 May 2025

16
17
43
46
58
16
Divisions Winners Prize
1st Prize 0 US$ 90,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 5 US$ 10,000
4th Prize 139 US$ 500
5th Prize 307 US$ 200
6th Prize 7300 US$ 10
7th Prize 6570 US$ 10
8th Prize 52047 US$ 7
9th Prize 129990 US$ 5

Friday, 2 May 2025

14
37
40
41
68
2
Divisions Winners Prize
1st Prize 0 US$ 80,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 4 US$ 10,000
4th Prize 112 US$ 500
5th Prize 295 US$ 200
6th Prize 7306 US$ 10
7th Prize 6541 US$ 10
8th Prize 54422 US$ 7
9th Prize 142632 US$ 5