Friday, 28 December 2018
13
16
34
35
45
10
12
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €120,363,454 |
2nd Prize | 3 | €515,846 |
3rd Prize | 15 | €24,029 |
4th Prize | 38 | €4,640 |
5th Prize | 823 | €228 |
6th Prize | 1676 | €157 |
7th Prize | 2161 | €69 |
8th Prize | 24682 | €28 |
9th Prize | 37344 | €19 |
10th Prize | 105191 | €13 |
11th Prize | 133842 | €14 |
12th Prize | 558591 | €10 |
13th Prize | 1637549 | €4 |
Tuesday, 25 December 2018
4
5
8
31
43
2
9
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €109,785,346 |
2nd Prize | 4 | €270,734 |
3rd Prize | 5 | €50,446 |
4th Prize | 35 | €3,525 |
5th Prize | 699 | €188 |
6th Prize | 2026 | €91 |
7th Prize | 1637 | €64 |
8th Prize | 29011 | €17 |
9th Prize | 36462 | €14 |
10th Prize | 80087 | €12 |
11th Prize | 152071 | €9 |
12th Prize | 538548 | €8 |
13th Prize | 1152646 | €4 |
Friday, 21 December 2018
2
12
15
34
50
3
4
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €102,382,992 |
2nd Prize | 3 | €489,376 |
3rd Prize | 11 | €31,086 |
4th Prize | 58 | €2,884 |
5th Prize | 1193 | €150 |
6th Prize | 2134 | €117 |
7th Prize | 2211 | €64 |
8th Prize | 32528 | €20 |
9th Prize | 50115 | €14 |
10th Prize | 103216 | €13 |
11th Prize | 173934 | €11 |
12th Prize | 733523 | €8 |
13th Prize | 1502622 | €5 |
Tuesday, 18 December 2018
1
9
18
39
48
5
7
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €92,347,677 |
2nd Prize | 3 | €333,781 |
3rd Prize | 5 | €46,645 |
4th Prize | 55 | €2,074 |
5th Prize | 707 | €172 |
6th Prize | 2066 | €82 |
7th Prize | 1616 | €60 |
8th Prize | 32382 | €14 |
9th Prize | 33570 | €14 |
10th Prize | 68896 | €13 |
11th Prize | 176166 | €7 |
12th Prize | 507054 | €7 |
13th Prize | 996849 | €5 |
Friday, 14 December 2018
12
29
38
42
44
2
12
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €85,503,050 |
2nd Prize | 5 | €247,404 |
3rd Prize | 11 | €26,192 |
4th Prize | 31 | €4,546 |
5th Prize | 805 | €187 |
6th Prize | 1511 | €139 |
7th Prize | 2218 | €54 |
8th Prize | 21581 | €25 |
9th Prize | 36200 | €16 |
10th Prize | 92368 | €12 |
11th Prize | 111099 | €14 |
12th Prize | 515756 | €9 |
13th Prize | 1320327 | €4 |
Tuesday, 11 December 2018
4
7
13
23
42
1
3
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €77,047,465 |
2nd Prize | 5 | €180,283 |
3rd Prize | 10 | €20,995 |
4th Prize | 58 | €1,771 |
5th Prize | 1149 | €95 |
6th Prize | 2165 | €71 |
7th Prize | 2558 | €34 |
8th Prize | 26898 | €15 |
9th Prize | 43815 | €10 |
10th Prize | 92746 | €9 |
11th Prize | 114980 | €10 |
12th Prize | 533913 | €6 |
13th Prize | 1123773 | €4 |
Friday, 7 December 2018
11
17
26
37
48
1
10
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €70,885,902 |
2nd Prize | 4 | €293,511 |
3rd Prize | 19 | €14,392 |
4th Prize | 33 | €4,053 |
5th Prize | 756 | €189 |
6th Prize | 1439 | €138 |
7th Prize | 1989 | €57 |
8th Prize | 20297 | €26 |
9th Prize | 33768 | €16 |
10th Prize | 91970 | €11 |
11th Prize | 108637 | €14 |
12th Prize | 486625 | €9 |
13th Prize | 1329305 | €4 |
Tuesday, 4 December 2018
19
20
21
42
45
8
9
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €58,045,709 |
2nd Prize | 1 | €840,783 |
3rd Prize | 4 | €48,957 |
4th Prize | 18 | €5,321 |
5th Prize | 527 | €194 |
6th Prize | 1133 | €126 |
7th Prize | 1006 | €80 |
8th Prize | 17133 | €22 |
9th Prize | 25319 | €16 |
10th Prize | 51597 | €14 |
11th Prize | 94158 | €11 |
12th Prize | 402988 | €8 |
13th Prize | 812784 | €5 |
