Friday, 25 February 2011
12
13
42
45
48
3
9
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €44,068,143 |
2nd Prize | 6 | €597,356 |
3rd Prize | 8 | €127,140 |
4th Prize | 100 | €7,265 |
5th Prize | 1489 | €325 |
6th Prize | 2369 | €143 |
7th Prize | 5108 | €95 |
8th Prize | 73560 | €34 |
9th Prize | 84797 | €25 |
10th Prize | 109900 | €21 |
11th Prize | 472558 | €10 |
12th Prize | 1195253 | €10 |
13th Prize | 0 | €0 |
Friday, 18 February 2011
2
3
15
45
49
5
9
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €28,569,173 |
2nd Prize | 6 | €522,979 |
3rd Prize | 9 | €98,942 |
4th Prize | 95 | €6,695 |
5th Prize | 1266 | €335 |
6th Prize | 1792 | €166 |
7th Prize | 5369 | €79 |
8th Prize | 70750 | €31 |
9th Prize | 84891 | €22 |
10th Prize | 97771 | €20 |
11th Prize | 460162 | €9 |
12th Prize | 1108449 | €9 |
13th Prize | 0 | €0 |
Friday, 11 February 2011
12
14
15
19
23
7
8
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €15,000,000 |
2nd Prize | 13 | €235,459 |
3rd Prize | 8 | €108,581 |
4th Prize | 131 | €4,736 |
5th Prize | 2224 | €186 |
6th Prize | 3522 | €82 |
7th Prize | 5096 | €81 |
8th Prize | 90858 | €23 |
9th Prize | 67292 | €27 |
10th Prize | 139090 | €14 |
11th Prize | 332311 | €13 |
12th Prize | 1269935 | €8 |
13th Prize | 0 | €0 |
Friday, 4 February 2011
2
11
24
35
47
5
9
Divisions | Winners | Prize |
---|---|---|
1st Prize | 5 | €5,789,546 |
2nd Prize | 10 | €322,541 |
3rd Prize | 14 | €65,380 |
4th Prize | 115 | €5,685 |
5th Prize | 1684 | €259 |
6th Prize | 2557 | €119 |
7th Prize | 5790 | €75 |
8th Prize | 75466 | €29 |
9th Prize | 85680 | €22 |
10th Prize | 109636 | €19 |
11th Prize | 460576 | €10 |
12th Prize | 1119080 | €9 |
13th Prize | 0 | €0 |
