Tuesday, 2 September 2025
13
30
31
32
36
1
12
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €51,026,993 |
2nd Prize | 2 | €284,860 |
3rd Prize | 4 | €33,288 |
4th Prize | 20 | €2,074 |
5th Prize | 429 | €178 |
6th Prize | 982 | €82 |
7th Prize | 1064 | €53 |
8th Prize | 15911 | €18 |
9th Prize | 20546 | €15 |
10th Prize | 54062 | €11 |
11th Prize | 86825 | €8 |
12th Prize | 323676 | €7 |
13th Prize | 880244 | €4 |
