Friday, 9 May 2025
15
18
25
29
47
5
9
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €123,011,264 |
2nd Prize | 6 | €153,430 |
3rd Prize | 6 | €35,859 |
4th Prize | 69 | €971 |
5th Prize | 1070 | €115 |
6th Prize | 3254 | €40 |
7th Prize | 2190 | €42 |
8th Prize | 43669 | €11 |
9th Prize | 49730 | €10 |
10th Prize | 100159 | €10 |
11th Prize | 219063 | €5 |
12th Prize | 704694 | €5 |
13th Prize | 1430207 | €4 |
Tuesday, 6 May 2025
8
23
24
47
48
4
9
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €108,197,286 |
2nd Prize | 3 | €226,674 |
3rd Prize | 7 | €22,705 |
4th Prize | 34 | €1,456 |
5th Prize | 590 | €155 |
6th Prize | 1803 | €53 |
7th Prize | 1386 | €49 |
8th Prize | 28867 | €12 |
9th Prize | 30711 | €12 |
10th Prize | 68538 | €10 |
11th Prize | 156396 | €5 |
12th Prize | 476415 | €6 |
13th Prize | 1050239 | €4 |
Friday, 2 May 2025
3
5
19
21
49
1
10
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €97,254,382 |
2nd Prize | 4 | €209,233 |
3rd Prize | 8 | €24,451 |
4th Prize | 42 | €1,451 |
5th Prize | 1050 | €107 |
6th Prize | 1847 | €64 |
7th Prize | 2832 | €29 |
8th Prize | 25353 | €16 |
9th Prize | 43044 | €11 |
10th Prize | 116371 | €7 |
11th Prize | 127471 | €8 |
12th Prize | 591292 | €6 |
13th Prize | 1576485 | €3 |
