Tuesday, 7 October 2025
10
22
38
42
48
2
9
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €36,000,000 |
2nd Prize | 3 | €507,934 |
3rd Prize | 5 | €171,871 |
4th Prize | 29 | €4,888 |
5th Prize | 537 | €330 |
6th Prize | 1312 | €149 |
7th Prize | 1111 | €128 |
8th Prize | 19103 | €24 |
9th Prize | 23083 | €22 |
10th Prize | 49842 | €19 |
11th Prize | 104472 | €11 |
12th Prize | 343416 | €10 |
Friday, 3 October 2025
1
2
7
21
27
8
12
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €28,000,000 |
2nd Prize | 3 | €635,081 |
3rd Prize | 20 | €53,723 |
4th Prize | 32 | €5,538 |
5th Prize | 898 | €247 |
6th Prize | 2567 | €69 |
7th Prize | 1276 | €191 |
8th Prize | 17015 | €33 |
9th Prize | 34718 | €18 |
10th Prize | 92495 | €15 |
11th Prize | 87538 | €15 |
12th Prize | 459029 | €10 |
