Saturday, 24 April 2021
32
8
31
44
4
2
36
35
Divisions | Winners | Prize |
---|---|---|
1st Prize | 6 | AU$ 990,996.20 |
2nd Prize | 49 | AU$ 13,673.35 |
3rd Prize | 1040 | AU$ 975.05 |
4th Prize | 54291 | AU$ 27.70 |
5th Prize | 124721 | AU$ 17.80 |
6th Prize | 804054 | AU$ 8.40 |
Saturday, 17 April 2021
5
33
17
13
44
38
22
35
Divisions | Winners | Prize |
---|---|---|
1st Prize | 5 | AU$ 1,145,653.60 |
2nd Prize | 72 | AU$ 8,977.05 |
3rd Prize | 1101 | AU$ 888.50 |
4th Prize | 56264 | AU$ 25.75 |
5th Prize | 141408 | AU$ 15.15 |
6th Prize | 781424 | AU$ 8.35 |
Saturday, 10 April 2021
7
20
42
26
8
22
14
16
Divisions | Winners | Prize |
---|---|---|
1st Prize | 4 | AU$ 1,695,815.49 |
2nd Prize | 94 | AU$ 8,142.10 |
3rd Prize | 1437 | AU$ 806.10 |
4th Prize | 74015 | AU$ 23.20 |
5th Prize | 184631 | AU$ 13.70 |
6th Prize | 1044838 | AU$ 7.40 |
Saturday, 3 April 2021
41
1
39
31
38
21
6
43
Divisions | Winners | Prize |
---|---|---|
1st Prize | 6 | AU$ 965,635.64 |
2nd Prize | 50 | AU$ 13,107.25 |
3rd Prize | 1011 | AU$ 981.10 |
4th Prize | 54114 | AU$ 27.15 |
5th Prize | 120769 | AU$ 17.95 |
6th Prize | 705792 | AU$ 9.40 |
