Saturday, 28 March 2020
7
43
37
10
3
16
23
20
Divisions | Winners | Prize |
---|---|---|
1st Prize | 2 | AU$ 2,819,795.84 |
2nd Prize | 81 | AU$ 8,819.70 |
3rd Prize | 1373 | AU$ 1,122.80 |
4th Prize | 71096 | AU$ 32.80 |
5th Prize | 192690 | AU$ 20.30 |
6th Prize | 385184 | AU$ 12.10 |
Saturday, 21 March 2020
10
27
19
33
31
26
9
43
Divisions | Winners | Prize |
---|---|---|
1st Prize | 3 | AU$ 1,386,240.79 |
2nd Prize | 57 | AU$ 9,229.55 |
3rd Prize | 963 | AU$ 1,178.85 |
4th Prize | 53614 | AU$ 32.00 |
5th Prize | 129194 | AU$ 22.30 |
6th Prize | 240533 | AU$ 14.25 |
Saturday, 14 March 2020
27
42
41
13
8
40
3
4
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | AU$ 4,107,243.02 |
2nd Prize | 49 | AU$ 10,636.55 |
3rd Prize | 940 | AU$ 1,196.45 |
4th Prize | 49577 | AU$ 34.30 |
5th Prize | 129740 | AU$ 22.00 |
6th Prize | 267271 | AU$ 12.75 |
Saturday, 7 March 2020
7
33
34
40
28
3
38
1
Divisions | Winners | Prize |
---|---|---|
1st Prize | 6 | AU$ 702,073.82 |
2nd Prize | 51 | AU$ 10,472.90 |
3rd Prize | 1077 | AU$ 1,070.15 |
4th Prize | 53601 | AU$ 32.50 |
5th Prize | 132739 | AU$ 22.05 |
6th Prize | 238068 | AU$ 14.65 |
