Saturday, 19 December 2020
16
35
9
39
41
26
33
13
Divisions | Winners | Prize |
---|---|---|
1st Prize | 4 | AU$ 1,536,073.95 |
2nd Prize | 52 | AU$ 13,373.05 |
3rd Prize | 1038 | AU$ 1,013.95 |
4th Prize | 50645 | AU$ 30.80 |
5th Prize | 135176 | AU$ 17.05 |
6th Prize | 740821 | AU$ 9.50 |
Saturday, 12 December 2020
40
35
38
16
14
43
33
1
Divisions | Winners | Prize |
---|---|---|
1st Prize | 7 | AU$ 883,981.39 |
2nd Prize | 46 | AU$ 15,163.60 |
3rd Prize | 1003 | AU$ 1,052.55 |
4th Prize | 49790 | AU$ 31.45 |
5th Prize | 125637 | AU$ 18.40 |
6th Prize | 732641 | AU$ 9.60 |
Saturday, 5 December 2020
11
32
41
1
9
24
15
38
Divisions | Winners | Prize |
---|---|---|
1st Prize | 7 | AU$ 906,269.30 |
2nd Prize | 55 | AU$ 13,017.20 |
3rd Prize | 1239 | AU$ 874.55 |
4th Prize | 61431 | AU$ 26.15 |
5th Prize | 141738 | AU$ 16.70 |
6th Prize | 909821 | AU$ 7.95 |
