Saturday, 22 August 2020
43
2
16
9
7
33
20
34
Divisions | Winners | Prize |
---|---|---|
1st Prize | 2 | AU$ 2,558,804.44 |
2nd Prize | 65 | AU$ 9,973.75 |
3rd Prize | 1196 | AU$ 1,169.70 |
4th Prize | 63326 | AU$ 33.40 |
5th Prize | 153406 | AU$ 23.15 |
6th Prize | 309824 | AU$ 13.65 |
Saturday, 15 August 2020
16
34
41
35
29
13
45
12
Divisions | Winners | Prize |
---|---|---|
1st Prize | 6 | AU$ 847,199.23 |
2nd Prize | 68 | AU$ 9,457.70 |
3rd Prize | 1077 | AU$ 1,288.55 |
4th Prize | 55796 | AU$ 37.60 |
5th Prize | 138245 | AU$ 25.45 |
6th Prize | 291246 | AU$ 14.40 |
Saturday, 8 August 2020
11
18
1
17
42
34
19
43
Divisions | Winners | Prize |
---|---|---|
1st Prize | 5 | AU$ 1,047,835.76 |
2nd Prize | 51 | AU$ 13,003.95 |
3rd Prize | 1250 | AU$ 1,144.90 |
4th Prize | 63718 | AU$ 33.95 |
5th Prize | 155716 | AU$ 23.30 |
6th Prize | 315895 | AU$ 13.70 |
Saturday, 1 August 2020
8
23
42
9
38
29
13
17
Divisions | Winners | Prize |
---|---|---|
1st Prize | 6 | AU$ 889,834.33 |
2nd Prize | 91 | AU$ 7,418.05 |
3rd Prize | 1309 | AU$ 1,112.80 |
4th Prize | 65449 | AU$ 33.65 |
5th Prize | 178847 | AU$ 20.65 |
6th Prize | 401645 | AU$ 10.95 |
