Saturday, 23 February 2019
37
13
19
21
25
20
33
27
Divisions | Winners | Prize |
---|---|---|
1st Prize | 6 | AU$ 672,193.57 |
2nd Prize | 67 | AU$ 8,152.35 |
3rd Prize | 1077 | AU$ 1,094.40 |
4th Prize | 58403 | AU$ 30.50 |
5th Prize | 149435 | AU$ 20.00 |
6th Prize | 291350 | AU$ 13.20 |
Saturday, 16 February 2019
27
18
19
38
43
26
15
22
Divisions | Winners | Prize |
---|---|---|
1st Prize | 12 | AU$ 1,666,666.67 |
2nd Prize | 118 | AU$ 10,488.60 |
3rd Prize | 2406 | AU$ 1,110.05 |
4th Prize | 118910 | AU$ 33.95 |
5th Prize | 304706 | AU$ 22.25 |
6th Prize | 672367 | AU$ 13.00 |
Saturday, 9 February 2019
9
17
13
11
16
21
33
38
Divisions | Winners | Prize |
---|---|---|
1st Prize | 10 | AU$ 405,890.35 |
2nd Prize | 69 | AU$ 7,989.05 |
3rd Prize | 1710 | AU$ 695.65 |
4th Prize | 73325 | AU$ 24.55 |
5th Prize | 143163 | AU$ 21.10 |
6th Prize | 247509 | AU$ 15.70 |
Saturday, 2 February 2019
24
12
21
5
1
45
15
2
Divisions | Winners | Prize |
---|---|---|
1st Prize | 7 | AU$ 574,474.92 |
2nd Prize | 52 | AU$ 10,510.25 |
3rd Prize | 1191 | AU$ 990.25 |
4th Prize | 59866 | AU$ 29.80 |
5th Prize | 149380 | AU$ 20.05 |
6th Prize | 288847 | AU$ 13.35 |
