Saturday, 24 August 2019
33
9
10
4
32
11
29
23
Divisions | Winners | Prize |
---|---|---|
1st Prize | 2 | AU$ 1,970,439.52 |
2nd Prize | 57 | AU$ 9,381.75 |
3rd Prize | 879 | AU$ 1,312.80 |
4th Prize | 51808 | AU$ 33.70 |
5th Prize | 143537 | AU$ 20.40 |
6th Prize | 305179 | AU$ 12.35 |
Saturday, 17 August 2019
19
23
35
6
28
24
38
29
Divisions | Winners | Prize |
---|---|---|
1st Prize | 4 | AU$ 989,632.50 |
2nd Prize | 48 | AU$ 11,200.10 |
3rd Prize | 1041 | AU$ 1,114.40 |
4th Prize | 54493 | AU$ 32.20 |
5th Prize | 133820 | AU$ 22.00 |
6th Prize | 248693 | AU$ 15.25 |
Saturday, 10 August 2019
39
9
6
37
1
38
11
45
Divisions | Winners | Prize |
---|---|---|
1st Prize | 4 | AU$ 1,017,643.37 |
2nd Prize | 53 | AU$ 10,401.15 |
3rd Prize | 903 | AU$ 1,317.35 |
4th Prize | 45056 | AU$ 39.90 |
5th Prize | 125917 | AU$ 23.95 |
6th Prize | 277286 | AU$ 14.00 |
Saturday, 3 August 2019
44
28
32
3
5
38
25
27
Divisions | Winners | Prize |
---|---|---|
1st Prize | 9 | AU$ 446,898.09 |
2nd Prize | 53 | AU$ 10,313.90 |
3rd Prize | 897 | AU$ 1,315.05 |
4th Prize | 47610 | AU$ 37.45 |
5th Prize | 125449 | AU$ 23.85 |
6th Prize | 280867 | AU$ 13.75 |
