Saturday, 24 September 2016
11
12
18
45
25
34
37
13
Divisions | Winners | Prize |
---|---|---|
1st Prize | 6 | AU$ 684,477.50 |
2nd Prize | 46 | AU$ 12,132.00 |
3rd Prize | 877 | AU$ 1,373.15 |
4th Prize | 50006 | AU$ 36.40 |
5th Prize | 130080 | AU$ 23.50 |
6th Prize | 295117 | AU$ 13.35 |
Saturday, 17 September 2016
3
8
18
12
9
27
39
4
Divisions | Winners | Prize |
---|---|---|
1st Prize | 8 | AU$ 521,827.54 |
2nd Prize | 117 | AU$ 4,840.05 |
3rd Prize | 2378 | AU$ 513.85 |
4th Prize | 91015 | AU$ 20.30 |
5th Prize | 174810 | AU$ 17.75 |
6th Prize | 254075 | AU$ 15.70 |
Saturday, 10 September 2016
27
18
9
13
5
7
25
42
Divisions | Winners | Prize |
---|---|---|
1st Prize | 21 | AU$ 200,493.60 |
2nd Prize | 116 | AU$ 4,917.70 |
3rd Prize | 2778 | AU$ 443.10 |
4th Prize | 100528 | AU$ 18.50 |
5th Prize | 180379 | AU$ 17.30 |
6th Prize | 262740 | AU$ 15.30 |
Saturday, 3 September 2016
40
32
36
23
28
7
39
41
Divisions | Winners | Prize |
---|---|---|
1st Prize | 11 | AU$ 1,909,090.91 |
2nd Prize | 128 | AU$ 11,093.50 |
3rd Prize | 2949 | AU$ 1,039.05 |
4th Prize | 145730 | AU$ 31.80 |
5th Prize | 329577 | AU$ 23.60 |
6th Prize | 662783 | AU$ 15.10 |
