Saturday, 27 February 2016
38
3
22
18
21
5
27
45
Divisions | Winners | Prize |
---|---|---|
1st Prize | 6 | AU$ 674,052.92 |
2nd Prize | 59 | AU$ 9,303.55 |
3rd Prize | 1164 | AU$ 1,017.60 |
4th Prize | 61479 | AU$ 29.15 |
5th Prize | 148976 | AU$ 20.15 |
6th Prize | 286912 | AU$ 13.50 |
Saturday, 13 February 2016
2
43
27
25
28
8
32
6
Divisions | Winners | Prize |
---|---|---|
1st Prize | 17 | AU$ 1,176,470.59 |
2nd Prize | 155 | AU$ 8,579.00 |
3rd Prize | 2627 | AU$ 1,092.30 |
4th Prize | 131912 | AU$ 32.90 |
5th Prize | 319796 | AU$ 22.75 |
6th Prize | 632246 | AU$ 14.85 |
Saturday, 6 February 2016
4
43
39
26
40
33
32
41
Divisions | Winners | Prize |
---|---|---|
1st Prize | 4 | AU$ 1,004,340.96 |
2nd Prize | 42 | AU$ 12,976.35 |
3rd Prize | 804 | AU$ 1,462.75 |
4th Prize | 42488 | AU$ 41.85 |
5th Prize | 111311 | AU$ 26.80 |
6th Prize | 217712 | AU$ 17.65 |
