Saturday, 26 February 2011
43
21
24
1
23
4
32
10
Divisions | Winners | Prize |
---|---|---|
1st Prize | 3 | AU$ 1,404,091.28 |
2nd Prize | 51 | AU$ 11,217.60 |
3rd Prize | 1061 | AU$ 1,163.55 |
4th Prize | 55695 | AU$ 33.50 |
5th Prize | 142787 | AU$ 21.95 |
6th Prize | 283252 | AU$ 14.25 |
Saturday, 19 February 2011
14
1
45
41
23
5
8
2
Divisions | Winners | Prize |
---|---|---|
1st Prize | 6 | AU$ 722,988.50 |
2nd Prize | 65 | AU$ 9,057.65 |
3rd Prize | 1522 | AU$ 834.75 |
4th Prize | 61914 | AU$ 31.05 |
5th Prize | 168542 | AU$ 19.10 |
6th Prize | 379417 | AU$ 10.95 |
Saturday, 12 February 2011
9
38
26
4
44
10
40
23
Divisions | Winners | Prize |
---|---|---|
1st Prize | 11 | AU$ 1,818,181.82 |
2nd Prize | 141 | AU$ 9,770.90 |
3rd Prize | 2911 | AU$ 1,021.25 |
4th Prize | 143323 | AU$ 31.35 |
5th Prize | 358335 | AU$ 21.05 |
6th Prize | 723907 | AU$ 13.40 |
Saturday, 5 February 2011
30
5
11
45
19
42
24
18
Divisions | Winners | Prize |
---|---|---|
1st Prize | 6 | AU$ 696,892.67 |
2nd Prize | 52 | AU$ 10,913.40 |
3rd Prize | 1367 | AU$ 895.85 |
4th Prize | 64708 | AU$ 28.60 |
5th Prize | 150572 | AU$ 20.65 |
6th Prize | 321340 | AU$ 12.45 |
