Saturday, 26 October 2019
31
28
7
45
29
2
6
38
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 4 | AU$ 1,007,593.45 |
| 2nd Prize | 46 | AU$ 11,892.25 |
| 3rd Prize | 991 | AU$ 1,191.20 |
| 4th Prize | 53394 | AU$ 33.45 |
| 5th Prize | 127737 | AU$ 23.45 |
| 6th Prize | 243315 | AU$ 15.85 |
Saturday, 19 October 2019
18
26
43
21
39
41
35
33
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 2 | AU$ 2,034,983.87 |
| 2nd Prize | 52 | AU$ 10,630.55 |
| 3rd Prize | 928 | AU$ 1,285.40 |
| 4th Prize | 47654 | AU$ 37.85 |
| 5th Prize | 119915 | AU$ 25.25 |
| 6th Prize | 244507 | AU$ 15.95 |
Saturday, 12 October 2019
6
33
16
27
17
8
26
28
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 10 | AU$ 382,311.53 |
| 2nd Prize | 75 | AU$ 6,926.30 |
| 3rd Prize | 1209 | AU$ 927.20 |
| 4th Prize | 57748 | AU$ 29.35 |
| 5th Prize | 140210 | AU$ 20.30 |
| 6th Prize | 271523 | AU$ 13.50 |
Saturday, 5 October 2019
34
33
20
36
12
4
10
23
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 4 | AU$ 973,232.37 |
| 2nd Prize | 46 | AU$ 11,470.05 |
| 3rd Prize | 954 | AU$ 1,193.45 |
| 4th Prize | 58253 | AU$ 29.55 |
| 5th Prize | 129568 | AU$ 22.30 |
| 6th Prize | 300805 | AU$ 12.35 |
