Saturday, 25 November 2017
44
36
4
18
6
31
1
10
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 5 | AU$ 812,915.51 |
| 2nd Prize | 57 | AU$ 9,676.65 |
| 3rd Prize | 954 | AU$ 1,247.60 |
| 4th Prize | 52083 | AU$ 34.55 |
| 5th Prize | 132351 | AU$ 22.80 |
| 6th Prize | 320292 | AU$ 12.15 |
Saturday, 18 November 2017
40
26
42
28
19
6
36
33
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 3 | AU$ 1,364,341.55 |
| 2nd Prize | 47 | AU$ 11,840.45 |
| 3rd Prize | 983 | AU$ 1,221.65 |
| 4th Prize | 50078 | AU$ 36.25 |
| 5th Prize | 129458 | AU$ 23.55 |
| 6th Prize | 262898 | AU$ 14.95 |
Saturday, 11 November 2017
30
19
43
18
27
38
21
16
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 6 | AU$ 658,047.71 |
| 2nd Prize | 44 | AU$ 12,159.40 |
| 3rd Prize | 916 | AU$ 1,260.40 |
| 4th Prize | 50598 | AU$ 34.50 |
| 5th Prize | 128319 | AU$ 22.80 |
| 6th Prize | 277220 | AU$ 13.60 |
Saturday, 4 November 2017
22
7
30
4
17
26
41
44
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 11 | AU$ 369,059.13 |
| 2nd Prize | 65 | AU$ 8,464.55 |
| 3rd Prize | 1520 | AU$ 781.10 |
| 4th Prize | 71877 | AU$ 25.00 |
| 5th Prize | 129996 | AU$ 23.15 |
| 6th Prize | 229991 | AU$ 16.85 |
