Saturday, 26 November 2016
18
27
19
29
45
38
32
35
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 5 | AU$ 822,853.96 |
| 2nd Prize | 55 | AU$ 10,161.10 |
| 3rd Prize | 1183 | AU$ 1,019.40 |
| 4th Prize | 56341 | AU$ 32.35 |
| 5th Prize | 130417 | AU$ 23.45 |
| 6th Prize | 248230 | AU$ 15.90 |
Saturday, 19 November 2016
1
40
12
24
14
16
20
31
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 8 | AU$ 518,125.72 |
| 2nd Prize | 60 | AU$ 9,372.40 |
| 3rd Prize | 1074 | AU$ 1,129.85 |
| 4th Prize | 54245 | AU$ 33.85 |
| 5th Prize | 136617 | AU$ 22.55 |
| 6th Prize | 284951 | AU$ 13.90 |
Saturday, 12 November 2016
38
12
22
1
3
18
40
34
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 6 | AU$ 674,350.43 |
| 2nd Prize | 72 | AU$ 7,635.05 |
| 3rd Prize | 1258 | AU$ 942.95 |
| 4th Prize | 62894 | AU$ 28.50 |
| 5th Prize | 130563 | AU$ 23.05 |
| 6th Prize | 236733 | AU$ 16.40 |
Saturday, 5 November 2016
34
24
38
9
43
23
37
13
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 6 | AU$ 686,391.84 |
| 2nd Prize | 45 | AU$ 12,403.75 |
| 3rd Prize | 830 | AU$ 1,451.15 |
| 4th Prize | 47782 | AU$ 38.10 |
| 5th Prize | 127521 | AU$ 23.95 |
| 6th Prize | 287086 | AU$ 13.70 |
