Saturday, 28 March 2015
29
25
13
17
16
18
26
  
27
 
| Divisions | Winners | Prize | 
|---|---|---|
| 1st Prize | 13 | AU$ 1,615,384.62 | 
| 2nd Prize | 190 | AU$ 7,972.50 | 
| 3rd Prize | 3023 | AU$ 1,081.30 | 
| 4th Prize | 154902 | AU$ 31.90 | 
| 5th Prize | 399095 | AU$ 20.80 | 
| 6th Prize | 784105 | AU$ 13.60 | 
Saturday, 21 March 2015
12
39
2
11
24
16
42
  
43
 
| Divisions | Winners | Prize | 
|---|---|---|
| 1st Prize | 9 | AU$ 473,896.05 | 
| 2nd Prize | 48 | AU$ 12,066.85 | 
| 3rd Prize | 1080 | AU$ 1,157.30 | 
| 4th Prize | 55947 | AU$ 33.80 | 
| 5th Prize | 121394 | AU$ 26.10 | 
| 6th Prize | 233645 | AU$ 17.50 | 
Saturday, 14 March 2015
42
9
17
43
26
7
29
  
24
 
| Divisions | Winners | Prize | 
|---|---|---|
| 1st Prize | 3 | AU$ 1,422,427.65 | 
| 2nd Prize | 44 | AU$ 13,144.90 | 
| 3rd Prize | 1004 | AU$ 1,243.10 | 
| 4th Prize | 55124 | AU$ 34.25 | 
| 5th Prize | 140595 | AU$ 22.50 | 
| 6th Prize | 292136 | AU$ 13.95 | 
Saturday, 7 March 2015
40
6
3
24
41
44
25
  
26
 
| Divisions | Winners | Prize | 
|---|---|---|
| 1st Prize | 2 | AU$ 2,146,570.61 | 
| 2nd Prize | 53 | AU$ 10,982.90 | 
| 3rd Prize | 910 | AU$ 1,380.35 | 
| 4th Prize | 46390 | AU$ 40.95 | 
| 5th Prize | 123719 | AU$ 25.75 | 
| 6th Prize | 273432 | AU$ 15.00 | 
 
						