Saturday, 24 December 2016
39
24
5
9
34
4
15
29
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 6 | AU$ 757,320.06 |
| 2nd Prize | 65 | AU$ 9,479.05 |
| 3rd Prize | 1141 | AU$ 1,165.25 |
| 4th Prize | 56522 | AU$ 35.55 |
| 5th Prize | 149446 | AU$ 22.55 |
| 6th Prize | 329182 | AU$ 13.20 |
Saturday, 17 December 2016
8
36
17
42
29
18
11
33
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 1 | AU$ 3,980,966.52 |
| 2nd Prize | 61 | AU$ 8,839.70 |
| 3rd Prize | 986 | AU$ 1,180.10 |
| 4th Prize | 53393 | AU$ 32.95 |
| 5th Prize | 140140 | AU$ 21.05 |
| 6th Prize | 298978 | AU$ 12.70 |
Saturday, 10 December 2016
33
5
34
20
36
25
27
42
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 5 | AU$ 785,465.13 |
| 2nd Prize | 38 | AU$ 14,047.00 |
| 3rd Prize | 834 | AU$ 1,381.10 |
| 4th Prize | 47219 | AU$ 36.90 |
| 5th Prize | 121018 | AU$ 24.15 |
| 6th Prize | 255531 | AU$ 14.75 |
Saturday, 3 December 2016
18
39
11
10
26
44
16
15
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 6 | AU$ 673,151.01 |
| 2nd Prize | 45 | AU$ 12,181.65 |
| 3rd Prize | 852 | AU$ 1,388.40 |
| 4th Prize | 49083 | AU$ 36.45 |
| 5th Prize | 125593 | AU$ 23.90 |
| 6th Prize | 252607 | AU$ 15.30 |
