Saturday, 13 September 2025
31
13
18
15
2
40
36
26
Divisions | Winners | Prize |
---|---|---|
1st Prize | 5 | AU$ 2,000,000.00 |
2nd Prize | 77 | AU$ 10,517.80 |
3rd Prize | 1271 | AU$ 964.55 |
4th Prize | 69004 | AU$ 26.40 |
5th Prize | 170923 | AU$ 16.65 |
6th Prize | 993146 | AU$ 9.70 |
Saturday, 6 September 2025
43
6
21
10
42
16
23
36
Divisions | Winners | Prize |
---|---|---|
1st Prize | 8 | AU$ 2,500,000.00 |
2nd Prize | 108 | AU$ 10,864.00 |
3rd Prize | 2085 | AU$ 851.85 |
4th Prize | 99769 | AU$ 26.45 |
5th Prize | 248642 | AU$ 16.60 |
6th Prize | 1415902 | AU$ 9.85 |
