Saturday, 24 May 2025
13
36
5
37
33
35
18
10
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | AU$ 6,427,770.04 |
2nd Prize | 41 | AU$ 15,020.30 |
3rd Prize | 892 | AU$ 1,045.10 |
4th Prize | 50642 | AU$ 27.35 |
5th Prize | 123921 | AU$ 17.50 |
6th Prize | 709055 | AU$ 10.30 |
Saturday, 17 May 2025
31
40
44
37
9
19
5
11
Divisions | Winners | Prize |
---|---|---|
1st Prize | 3 | AU$ 1,690,125.75 |
2nd Prize | 42 | AU$ 14,571.95 |
3rd Prize | 878 | AU$ 1,055.00 |
4th Prize | 46631 | AU$ 29.45 |
5th Prize | 131371 | AU$ 16.35 |
6th Prize | 678439 | AU$ 9.45 |
Saturday, 10 May 2025
1
35
18
25
45
38
4
16
Divisions | Winners | Prize |
---|---|---|
1st Prize | 6 | AU$ 3,333,333.34 |
2nd Prize | 103 | AU$ 11,125.25 |
3rd Prize | 1748 | AU$ 992.20 |
4th Prize | 92828 | AU$ 27.70 |
5th Prize | 232393 | AU$ 17.30 |
6th Prize | 1344687 | AU$ 8.95 |
Saturday, 3 May 2025
30
29
16
34
43
27
40
2
Divisions | Winners | Prize |
---|---|---|
1st Prize | 2 | AU$ 2,478,143.82 |
2nd Prize | 67 | AU$ 8,968.80 |
3rd Prize | 856 | AU$ 1,062.50 |
4th Prize | 47162 | AU$ 28.60 |
5th Prize | 118422 | AU$ 17.85 |
6th Prize | 705185 | AU$ 8.95 |
