Saturday, 30 August 2025
10
28
5
4
9
36
2
14
Divisions | Winners | Prize |
---|---|---|
1st Prize | 4 | AU$ 1,569,487.31 |
2nd Prize | 75 | AU$ 8,030.90 |
3rd Prize | 1225 | AU$ 744.30 |
4th Prize | 60416 | AU$ 22.40 |
5th Prize | 154782 | AU$ 13.70 |
6th Prize | 803780 | AU$ 8.90 |
Saturday, 23 August 2025
44
28
10
45
2
33
8
26
Divisions | Winners | Prize |
---|---|---|
1st Prize | 6 | AU$ 1,055,540.64 |
2nd Prize | 58 | AU$ 10,501.20 |
3rd Prize | 887 | AU$ 1,039.45 |
4th Prize | 47964 | AU$ 28.55 |
5th Prize | 126539 | AU$ 16.95 |
6th Prize | 690238 | AU$ 10.50 |
Saturday, 16 August 2025
23
6
38
1
15
18
32
24
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1631770 | AU$ 4.00 |
2nd Prize | 13339 | AU$ 47.00 |
3rd Prize | 906 | AU$ 1,048.00 |
4th Prize | 25 | AU$ 56,887.00 |
5th Prize | 17 | AU$ 130,656.00 |
6th Prize | 9 | AU$ 810,171.00 |
Saturday, 9 August 2025
45
4
10
40
41
14
3
6
Divisions | Winners | Prize |
---|---|---|
1st Prize | 4 | AU$ 1,668,614.99 |
2nd Prize | 51 | AU$ 12,547.90 |
3rd Prize | 1011 | AU$ 958.20 |
4th Prize | 48918 | AU$ 29.40 |
5th Prize | 122845 | AU$ 18.30 |
6th Prize | 723882 | AU$ 10.50 |
Saturday, 2 August 2025
24
40
43
21
45
1
16
9
Divisions | Winners | Prize |
---|---|---|
1st Prize | 7 | AU$ 1,428,571.43 |
2nd Prize | 75 | AU$ 10,486.15 |
3rd Prize | 1262 | AU$ 943.35 |
4th Prize | 63867 | AU$ 27.70 |
5th Prize | 159819 | AU$ 17.30 |
6th Prize | 915259 | AU$ 10.20 |
