Saturday, 25 October 2025
14
13
41
29
23
40
17
1
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 4 | AU$ 1,556,751.24 |
| 2nd Prize | 44 | AU$ 13,563.90 |
| 3rd Prize | 861 | AU$ 1,049.30 |
| 4th Prize | 46036 | AU$ 29.15 |
| 5th Prize | 129198 | AU$ 16.25 |
| 6th Prize | 690972 | AU$ 10.25 |
Saturday, 18 October 2025
18
38
32
19
7
10
43
28
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 5 | AU$ 1,303,392.97 |
| 2nd Prize | 63 | AU$ 9,907.15 |
| 3rd Prize | 1040 | AU$ 908.50 |
| 4th Prize | 55045 | AU$ 25.50 |
| 5th Prize | 141607 | AU$ 15.50 |
| 6th Prize | 787517 | AU$ 9.40 |
Saturday, 11 October 2025
43
21
37
33
32
9
17
30
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 8 | AU$ 820,141.42 |
| 2nd Prize | 50 | AU$ 12,607.70 |
| 3rd Prize | 996 | AU$ 958.10 |
| 4th Prize | 49975 | AU$ 28.35 |
| 5th Prize | 125544 | AU$ 17.65 |
| 6th Prize | 707488 | AU$ 10.60 |
Saturday, 4 October 2025
42
3
32
10
2
16
35
11
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 6 | AU$ 1,033,022.26 |
| 2nd Prize | 51 | AU$ 11,633.05 |
| 3rd Prize | 915 | AU$ 981.50 |
| 4th Prize | 47855 | AU$ 27.85 |
| 5th Prize | 125769 | AU$ 16.60 |
| 6th Prize | 710431 | AU$ 9.90 |
