Wednesday, 28 April 2021
1
4
27
48
57
59
5
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £2,000,000 |
2nd Prize | 0 | £1,000,000 |
3rd Prize | 29 | £1,750 |
4th Prize | 2214 | £140 |
5th Prize | 59937 | £30 |
Saturday, 24 April 2021
16
24
29
30
32
38
1
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £12,068,332 |
2nd Prize | 3 | £1,049,669 |
3rd Prize | 93 | £4,420 |
4th Prize | 6393 | £194 |
5th Prize | 153274 | £57 |
Wednesday, 21 April 2021
4
6
14
32
34
39
46
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £9,309,773 |
2nd Prize | 0 | £1,000,000 |
3rd Prize | 36 | £1,750 |
4th Prize | 3497 | £140 |
5th Prize | 85538 | £30 |
Saturday, 17 April 2021
7
8
18
21
23
57
4
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £7,774,079 |
2nd Prize | 2 | £1,000,000 |
3rd Prize | 95 | £1,750 |
4th Prize | 7020 | £140 |
5th Prize | 154913 | £30 |
Wednesday, 14 April 2021
6
12
20
48
52
57
34
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £5,560,498 |
2nd Prize | 1 | £1,000,000 |
3rd Prize | 29 | £1,750 |
4th Prize | 2368 | £140 |
5th Prize | 61037 | £30 |
Saturday, 10 April 2021
20
25
26
48
49
50
30
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £4,173,869 |
2nd Prize | 1 | £1,000,000 |
3rd Prize | 48 | £1,750 |
4th Prize | 3514 | £140 |
5th Prize | 89510 | £30 |
Wednesday, 7 April 2021
12
38
40
51
57
58
29
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £2,000,000 |
2nd Prize | 0 | £1,000,000 |
3rd Prize | 23 | £1,750 |
4th Prize | 1887 | £140 |
5th Prize | 45944 | £30 |
Saturday, 3 April 2021
2
8
28
32
40
45
5
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £12,523,601 |
2nd Prize | 5 | £1,000,000 |
3rd Prize | 117 | £1,750 |
4th Prize | 7965 | £140 |
5th Prize | 169094 | £30 |
