Wednesday, 28 October 2020
11
18
27
38
47
59
14
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £8,692,170 |
2nd Prize | 0 | £1,000,000 |
3rd Prize | 44 | £1,750 |
4th Prize | 3362 | £140 |
5th Prize | 78079 | £30 |
Saturday, 24 October 2020
13
18
19
47
53
57
44
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £7,254,754 |
2nd Prize | 2 | £1,000,000 |
3rd Prize | 49 | £1,750 |
4th Prize | 3316 | £140 |
5th Prize | 87231 | £30 |
Wednesday, 21 October 2020
9
12
27
28
29
44
8
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £5,099,582 |
2nd Prize | 4 | £1,000,000 |
3rd Prize | 92 | £1,750 |
4th Prize | 6168 | £140 |
5th Prize | 111557 | £30 |
Saturday, 17 October 2020
26
32
38
41
49
51
46
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £3,800,000 |
2nd Prize | 1 | £1,000,000 |
3rd Prize | 45 | £1,750 |
4th Prize | 3479 | £140 |
5th Prize | 80648 | £30 |
Wednesday, 14 October 2020
9
12
28
31
46
50
10
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £8,996,243 |
2nd Prize | 1 | £1,000,000 |
3rd Prize | 30 | £1,750 |
4th Prize | 3465 | £140 |
5th Prize | 79742 | £30 |
Saturday, 10 October 2020
11
21
36
45
49
56
2
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £7,555,131 |
2nd Prize | 0 | £1,000,000 |
3rd Prize | 60 | £1,750 |
4th Prize | 4070 | £140 |
5th Prize | 99601 | £30 |
Wednesday, 7 October 2020
12
18
37
52
56
58
53
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £5,397,910 |
2nd Prize | 1 | £1,000,000 |
3rd Prize | 22 | £1,750 |
4th Prize | 2104 | £140 |
5th Prize | 49444 | £30 |
Saturday, 3 October 2020
1
4
13
24
27
47
2
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £4,032,838 |
2nd Prize | 0 | £1,000,000 |
3rd Prize | 159 | £1,750 |
4th Prize | 8574 | £140 |
5th Prize | 159253 | £30 |
