Wednesday, 28 April 2010
5
11
19
23
38
46
34
Divisions | Winners | Prize |
---|---|---|
1st Prize | 3 | £732,478 |
2nd Prize | 17 | £39,772 |
3rd Prize | 615 | £687 |
4th Prize | 24631 | £37 |
5th Prize | 386162 | £10 |
Saturday, 24 April 2010
1
4
12
23
33
40
35
Divisions | Winners | Prize |
---|---|---|
1st Prize | 5 | £880,156 |
2nd Prize | 7 | £193,440 |
3rd Prize | 645 | £1,312 |
4th Prize | 32152 | £57 |
5th Prize | 588588 | £10 |
Saturday, 17 April 2010
3
10
29
31
36
44
45
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £4,460,495 |
2nd Prize | 12 | £114,371 |
3rd Prize | 771 | £1,112 |
4th Prize | 34908 | £54 |
5th Prize | 605384 | £10 |
Wednesday, 21 April 2010
2
10
16
19
33
45
30
Divisions | Winners | Prize |
---|---|---|
1st Prize | 2 | £1,238,144 |
2nd Prize | 9 | £84,659 |
3rd Prize | 479 | £994 |
4th Prize | 19300 | £54 |
5th Prize | 336626 | £10 |
Wednesday, 14 April 2010
2
6
8
23
44
46
37
Divisions | Winners | Prize |
---|---|---|
1st Prize | 4 | £4,130,980 |
2nd Prize | 7 | £195,156 |
3rd Prize | 665 | £1,283 |
4th Prize | 35387 | £53 |
5th Prize | 644310 | £10 |
Saturday, 10 April 2010
6
9
11
21
40
48
27
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £12,084,100 |
2nd Prize | 22 | £70,288 |
3rd Prize | 673 | £1,436 |
4th Prize | 38473 | £55 |
5th Prize | 705960 | £10 |
Wednesday, 7 April 2010
8
11
20
33
43
47
49
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £7,058,496 |
2nd Prize | 4 | £220,308 |
3rd Prize | 355 | £1,551 |
4th Prize | 17562 | £68 |
5th Prize | 324317 | £10 |
Saturday, 3 April 2010
8
9
19
28
31
37
45
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £4,194,487 |
2nd Prize | 16 | £80,663 |
3rd Prize | 588 | £1,371 |
4th Prize | 35711 | £49 |
5th Prize | 650454 | £10 |
