USA American Powerball Results

Saturday, 30 October 2021

5
23
28
43
56
19
Divisions Winners Prize
1st Prize 0 US$ 116,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 16 US$ 50,000
4th Prize 301 US$ 100
5th Prize 783 US$ 100
6th Prize 19922 US$ 7
7th Prize 16243 US$ 7
8th Prize 122899 US$ 4
9th Prize 288142 US$ 4

Wednesday, 27 October 2021

3
6
26
35
51
17
Divisions Winners Prize
1st Prize 0 US$ 102,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 10 US$ 50,000
4th Prize 201 US$ 100
5th Prize 559 US$ 100
6th Prize 14041 US$ 7
7th Prize 11517 US$ 7
8th Prize 84328 US$ 4
9th Prize 194986 US$ 4

Monday, 25 October 2021

10
27
29
44
58
24
Divisions Winners Prize
1st Prize 0 US$ 93,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 4 US$ 50,000
4th Prize 135 US$ 100
5th Prize 345 US$ 100
6th Prize 9465 US$ 7
7th Prize 7575 US$ 7
8th Prize 56608 US$ 4
9th Prize 133066 US$ 4

Saturday, 23 October 2021

10
30
51
57
63
20
Divisions Winners Prize
1st Prize 0 US$ 86,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 12 US$ 50,000
4th Prize 225 US$ 100
5th Prize 604 US$ 100
6th Prize 14956 US$ 7
7th Prize 12624 US$ 7
8th Prize 98578 US$ 4
9th Prize 239593 US$ 4

Wednesday, 20 October 2021

7
29
36
41
43
5
Divisions Winners Prize
1st Prize 0 US$ 73,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 6 US$ 50,000
4th Prize 165 US$ 100
5th Prize 499 US$ 100
6th Prize 11176 US$ 7
7th Prize 10281 US$ 7
8th Prize 77860 US$ 4
9th Prize 180874 US$ 4

Monday, 18 October 2021

30
32
48
53
63
12
Divisions Winners Prize
1st Prize 0 US$ 65,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 3 US$ 50,000
4th Prize 95 US$ 100
5th Prize 324 US$ 100
6th Prize 7138 US$ 7
7th Prize 6302 US$ 7
8th Prize 50967 US$ 4
9th Prize 132506 US$ 4

Saturday, 16 October 2021

30
31
41
42
48
3
Divisions Winners Prize
1st Prize 0 US$ 60,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 12 US$ 50,000
4th Prize 212 US$ 100
5th Prize 530 US$ 100
6th Prize 14562 US$ 7
7th Prize 12487 US$ 7
8th Prize 101875 US$ 4
9th Prize 255281 US$ 4

Wednesday, 13 October 2021

23
29
47
59
60
15
Divisions Winners Prize
1st Prize 0 US$ 50,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 6 US$ 50,000
4th Prize 141 US$ 100
5th Prize 364 US$ 100
6th Prize 9454 US$ 7
7th Prize 8077 US$ 7
8th Prize 65772 US$ 4
9th Prize 161213 US$ 4

Monday, 11 October 2021

11
20
33
39
65
24
Divisions Winners Prize
1st Prize 0 US$ 38,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 1 US$ 50,000
4th Prize 104 US$ 100
5th Prize 309 US$ 100
6th Prize 7793 US$ 7
7th Prize 6398 US$ 7
8th Prize 49950 US$ 4
9th Prize 116524 US$ 4

Saturday, 9 October 2021

12
17
30
45
62
5
Divisions Winners Prize
1st Prize 0 US$ 31,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 7 US$ 50,000
4th Prize 259 US$ 100
5th Prize 646 US$ 100
6th Prize 16251 US$ 7
7th Prize 14867 US$ 7
8th Prize 110056 US$ 4
9th Prize 249165 US$ 4

Wednesday, 6 October 2021

1
17
52
58
64
1
Divisions Winners Prize
1st Prize 0 US$ 20,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 10 US$ 50,000
4th Prize 191 US$ 100
5th Prize 468 US$ 100
6th Prize 12523 US$ 7
7th Prize 10275 US$ 7
8th Prize 84574 US$ 4
9th Prize 203594 US$ 4

Monday, 4 October 2021

12
22
54
66
69
15
Divisions Winners Prize
1st Prize 1 US$ 699,800,000
2nd Prize 5 US$ 1,000,000
3rd Prize 49 US$ 50,000
4th Prize 1257 US$ 100
5th Prize 3062 US$ 100
6th Prize 78543 US$ 7
7th Prize 64533 US$ 7
8th Prize 498756 US$ 4
9th Prize 1206274 US$ 4

Saturday, 2 October 2021

28
38
42
47
52
1
Divisions Winners Prize
1st Prize 0 US$ 635,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 66 US$ 50,000
4th Prize 1612 US$ 100
5th Prize 3848 US$ 100
6th Prize 99571 US$ 7
7th Prize 79478 US$ 7
8th Prize 613100 US$ 4
9th Prize 1507488 US$ 4