Monday, 29 November 2021
18
26
28
38
47
17
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 253,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 4 | US$ 50,000 |
4th Prize | 246 | US$ 100 |
5th Prize | 513 | US$ 100 |
6th Prize | 14329 | US$ 7 |
7th Prize | 11104 | US$ 7 |
8th Prize | 84979 | US$ 4 |
9th Prize | 202162 | US$ 4 |
Saturday, 27 November 2021
8
32
55
64
66
10
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 243,000,000 |
2nd Prize | 2 | US$ 1,000,000 |
3rd Prize | 16 | US$ 50,000 |
4th Prize | 294 | US$ 100 |
5th Prize | 750 | US$ 100 |
6th Prize | 19860 | US$ 7 |
7th Prize | 17422 | US$ 7 |
8th Prize | 138551 | US$ 4 |
9th Prize | 347178 | US$ 4 |
Wednesday, 24 November 2021
10
16
32
63
65
17
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 224,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 13 | US$ 50,000 |
4th Prize | 284 | US$ 100 |
5th Prize | 672 | US$ 100 |
6th Prize | 17418 | US$ 7 |
7th Prize | 14801 | US$ 7 |
8th Prize | 116025 | US$ 4 |
9th Prize | 282982 | US$ 4 |
Monday, 22 November 2021
7
20
29
38
67
22
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 213,000,000 |
2nd Prize | 1 | US$ 1,000,000 |
3rd Prize | 6 | US$ 50,000 |
4th Prize | 168 | US$ 100 |
5th Prize | 462 | US$ 100 |
6th Prize | 12643 | US$ 7 |
7th Prize | 10263 | US$ 7 |
8th Prize | 78373 | US$ 4 |
9th Prize | 182284 | US$ 4 |
Saturday, 20 November 2021
40
43
48
59
69
19
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 205,000,000 |
2nd Prize | 1 | US$ 1,000,000 |
3rd Prize | 14 | US$ 50,000 |
4th Prize | 326 | US$ 100 |
5th Prize | 868 | US$ 100 |
6th Prize | 20041 | US$ 7 |
7th Prize | 17691 | US$ 7 |
8th Prize | 137938 | US$ 4 |
9th Prize | 357429 | US$ 4 |
Wednesday, 17 November 2021
3
16
48
52
60
1
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 190,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 11 | US$ 50,000 |
4th Prize | 215 | US$ 100 |
5th Prize | 590 | US$ 100 |
6th Prize | 14458 | US$ 7 |
7th Prize | 11219 | US$ 7 |
8th Prize | 90801 | US$ 4 |
9th Prize | 218780 | US$ 4 |
Monday, 15 November 2021
5
31
34
51
53
23
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 180,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 9 | US$ 50,000 |
4th Prize | 166 | US$ 100 |
5th Prize | 432 | US$ 100 |
6th Prize | 10917 | US$ 7 |
7th Prize | 8776 | US$ 7 |
8th Prize | 69121 | US$ 4 |
9th Prize | 165809 | US$ 4 |
Saturday, 13 November 2021
8
15
26
35
45
9
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 173,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 10 | US$ 50,000 |
4th Prize | 466 | US$ 100 |
5th Prize | 1029 | US$ 100 |
6th Prize | 23489 | US$ 7 |
7th Prize | 18962 | US$ 7 |
8th Prize | 140264 | US$ 4 |
9th Prize | 327009 | US$ 4 |
Wednesday, 10 November 2021
19
25
43
46
48
14
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 160,000,000 |
2nd Prize | 1 | US$ 1,000,000 |
3rd Prize | 6 | US$ 50,000 |
4th Prize | 180 | US$ 100 |
5th Prize | 583 | US$ 100 |
6th Prize | 14134 | US$ 7 |
7th Prize | 11688 | US$ 7 |
8th Prize | 89401 | US$ 4 |
9th Prize | 216978 | US$ 4 |
Monday, 8 November 2021
21
46
47
57
62
8
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 151,000,000 |
2nd Prize | 3 | US$ 1,000,000 |
3rd Prize | 9 | US$ 50,000 |
4th Prize | 162 | US$ 100 |
5th Prize | 387 | US$ 100 |
6th Prize | 9341 | US$ 7 |
7th Prize | 8320 | US$ 7 |
8th Prize | 68035 | US$ 4 |
9th Prize | 177298 | US$ 4 |
Saturday, 6 November 2021
8
30
48
57
64
9
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 146,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 13 | US$ 50,000 |
4th Prize | 308 | US$ 100 |
5th Prize | 801 | US$ 100 |
6th Prize | 18493 | US$ 7 |
7th Prize | 16223 | US$ 7 |
8th Prize | 128946 | US$ 4 |
9th Prize | 320361 | US$ 4 |
Wednesday, 3 November 2021
1
2
24
50
57
26
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 132,000,000 |
2nd Prize | 1 | US$ 1,000,000 |
3rd Prize | 3 | US$ 50,000 |
4th Prize | 178 | US$ 100 |
5th Prize | 541 | US$ 100 |
6th Prize | 13527 | US$ 7 |
7th Prize | 11797 | US$ 7 |
8th Prize | 87541 | US$ 4 |
9th Prize | 202769 | US$ 4 |
Monday, 1 November 2021
9
25
34
44
45
8
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 123,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 12 | US$ 50,000 |
4th Prize | 179 | US$ 100 |
5th Prize | 412 | US$ 100 |
6th Prize | 10675 | US$ 7 |
7th Prize | 8989 | US$ 7 |
8th Prize | 68527 | US$ 4 |
9th Prize | 161136 | US$ 4 |
