Wednesday, 29 December 2021
2
6
9
33
39
11
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 441,000,000 |
2nd Prize | 1 | US$ 1,000,000 |
3rd Prize | 45 | US$ 50,000 |
4th Prize | 1004 | US$ 100 |
5th Prize | 2641 | US$ 100 |
6th Prize | 60625 | US$ 7 |
7th Prize | 48770 | US$ 7 |
8th Prize | 345184 | US$ 4 |
9th Prize | 780614 | US$ 4 |
Monday, 27 December 2021
36
38
45
62
64
19
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 416,000,000 |
2nd Prize | 1 | US$ 1,000,000 |
3rd Prize | 19 | US$ 50,000 |
4th Prize | 419 | US$ 100 |
5th Prize | 1127 | US$ 100 |
6th Prize | 28217 | US$ 7 |
7th Prize | 24214 | US$ 7 |
8th Prize | 187571 | US$ 4 |
9th Prize | 477347 | US$ 4 |
Saturday, 25 December 2021
27
29
45
55
58
2
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 40,000,000 |
2nd Prize | 6 | US$ 1,000,000 |
3rd Prize | 28 | US$ 50,000 |
4th Prize | 668 | US$ 100 |
5th Prize | 1680 | US$ 100 |
6th Prize | 41638 | US$ 7 |
7th Prize | 34598 | US$ 7 |
8th Prize | 265746 | US$ 4 |
9th Prize | 649318 | US$ 4 |
Wednesday, 22 December 2021
7
16
19
48
68
15
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 378,000,000 |
2nd Prize | 1 | US$ 1,000,000 |
3rd Prize | 13 | US$ 50,000 |
4th Prize | 432 | US$ 100 |
5th Prize | 963 | US$ 100 |
6th Prize | 26366 | US$ 7 |
7th Prize | 20565 | US$ 7 |
8th Prize | 156457 | US$ 4 |
9th Prize | 369497 | US$ 4 |
Monday, 20 December 2021
2
13
23
34
66
2
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 363,000,000 |
2nd Prize | 4 | US$ 1,000,000 |
3rd Prize | 11 | US$ 50,000 |
4th Prize | 291 | US$ 100 |
5th Prize | 731 | US$ 100 |
6th Prize | 18020 | US$ 7 |
7th Prize | 14821 | US$ 7 |
8th Prize | 112881 | US$ 4 |
9th Prize | 266172 | US$ 4 |
Saturday, 18 December 2021
2
6
24
51
61
1
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 353,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 16 | US$ 50,000 |
4th Prize | 493 | US$ 100 |
5th Prize | 1224 | US$ 100 |
6th Prize | 32199 | US$ 7 |
7th Prize | 25624 | US$ 7 |
8th Prize | 193378 | US$ 4 |
9th Prize | 458392 | US$ 4 |
Wednesday, 15 December 2021
19
20
40
42
59
15
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 333,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 6 | US$ 50,000 |
4th Prize | 327 | US$ 100 |
5th Prize | 859 | US$ 100 |
6th Prize | 21493 | US$ 7 |
7th Prize | 17992 | US$ 7 |
8th Prize | 139092 | US$ 4 |
9th Prize | 338936 | US$ 4 |
Monday, 13 December 2021
10
30
37
53
59
4
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 320,000,000 |
2nd Prize | 1 | US$ 1,000,000 |
3rd Prize | 13 | US$ 50,000 |
4th Prize | 218 | US$ 100 |
5th Prize | 618 | US$ 100 |
6th Prize | 15652 | US$ 7 |
7th Prize | 13462 | US$ 7 |
8th Prize | 105052 | US$ 4 |
9th Prize | 254433 | US$ 4 |
Saturday, 11 December 2021
3
25
44
53
64
10
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 307,000,000 |
2nd Prize | 1 | US$ 1,000,000 |
3rd Prize | 15 | US$ 50,000 |
4th Prize | 454 | US$ 100 |
5th Prize | 1142 | US$ 100 |
6th Prize | 27559 | US$ 7 |
7th Prize | 24032 | US$ 7 |
8th Prize | 187652 | US$ 4 |
9th Prize | 448677 | US$ 4 |
Wednesday, 8 December 2021
3
7
33
50
69
24
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 291,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 10 | US$ 50,000 |
4th Prize | 343 | US$ 100 |
5th Prize | 796 | US$ 100 |
6th Prize | 21127 | US$ 7 |
7th Prize | 15841 | US$ 7 |
8th Prize | 117401 | US$ 4 |
9th Prize | 271293 | US$ 4 |
Monday, 6 December 2021
3
21
38
50
59
6
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 280,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 8 | US$ 50,000 |
4th Prize | 180 | US$ 100 |
5th Prize | 507 | US$ 100 |
6th Prize | 13294 | US$ 7 |
7th Prize | 11465 | US$ 7 |
8th Prize | 90281 | US$ 4 |
9th Prize | 215436 | US$ 4 |
Saturday, 4 December 2021
10
40
45
56
67
2
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 278,000,000 |
2nd Prize | 2 | US$ 1,000,000 |
3rd Prize | 18 | US$ 50,000 |
4th Prize | 380 | US$ 100 |
5th Prize | 903 | US$ 100 |
6th Prize | 23274 | US$ 7 |
7th Prize | 19353 | US$ 7 |
8th Prize | 155061 | US$ 4 |
9th Prize | 379745 | US$ 4 |
Wednesday, 1 December 2021
12
15
38
57
63
24
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 264,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 12 | US$ 50,000 |
4th Prize | 252 | US$ 100 |
5th Prize | 653 | US$ 100 |
6th Prize | 16786 | US$ 7 |
7th Prize | 14021 | US$ 7 |
8th Prize | 110959 | US$ 4 |
9th Prize | 267557 | US$ 4 |
Previous Results
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- February 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- May 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010
- November 2010
- October 2010
- September 2010
- August 2010
- July 2010
- June 2010
- May 2010
- April 2010
- March 2010
- February 2010
- January 2010
