USA American Powerball Results

Saturday, 29 August 2020

5
21
22
29
43
10
Divisions Winners Prize
1st Prize 0 US$ 47,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 12 US$ 50,000
4th Prize 273 US$ 100
5th Prize 717 US$ 100
6th Prize 16830 US$ 7
7th Prize 13320 US$ 7
8th Prize 95970 US$ 4
9th Prize 214533 US$ 4

Wednesday, 26 August 2020

8
12
19
47
58
2
Divisions Winners Prize
1st Prize 0 US$ 37,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 6 US$ 50,000
4th Prize 263 US$ 100
5th Prize 575 US$ 100
6th Prize 15284 US$ 7
7th Prize 11384 US$ 7
8th Prize 79342 US$ 4
9th Prize 174419 US$ 4

Saturday, 22 August 2020

19
30
36
42
66
14
Divisions Winners Prize
1st Prize 0 US$ 29,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 11 US$ 50,000
4th Prize 190 US$ 100
5th Prize 472 US$ 100
6th Prize 12725 US$ 7
7th Prize 10542 US$ 7
8th Prize 83530 US$ 4
9th Prize 202540 US$ 4

Wednesday, 19 August 2020

13
23
47
55
58
23
Divisions Winners Prize
1st Prize 0 US$ 22,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 5 US$ 50,000
4th Prize 206 US$ 100
5th Prize 482 US$ 100
6th Prize 11245 US$ 7
7th Prize 9354 US$ 7
8th Prize 72661 US$ 4
9th Prize 174927 US$ 4

Saturday, 15 August 2020

5
12
34
45
56
3
Divisions Winners Prize
1st Prize 0 US$ 20,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 15 US$ 50,000
4th Prize 304 US$ 100
5th Prize 540 US$ 100
6th Prize 14099 US$ 7
7th Prize 12540 US$ 7
8th Prize 94564 US$ 4
9th Prize 217013 US$ 4

Wednesday, 12 August 2020

2
6
18
36
37
21
Divisions Winners Prize
1st Prize 1 US$ 169,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 17 US$ 50,000
4th Prize 357 US$ 100
5th Prize 922 US$ 100
6th Prize 22876 US$ 7
7th Prize 17525 US$ 7
8th Prize 125677 US$ 4
9th Prize 293708 US$ 4

Saturday, 8 August 2020

2
3
14
40
51
24
Divisions Winners Prize
1st Prize 0 US$ 158,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 13 US$ 50,000
4th Prize 326 US$ 100
5th Prize 837 US$ 100
6th Prize 21965 US$ 7
7th Prize 17959 US$ 7
8th Prize 134315 US$ 4
9th Prize 307152 US$ 4

Wednesday, 5 August 2020

7
14
17
57
65
24
Divisions Winners Prize
1st Prize 0 US$ 147,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 11 US$ 50,000
4th Prize 286 US$ 100
5th Prize 745 US$ 100
6th Prize 19499 US$ 7
7th Prize 15745 US$ 7
8th Prize 117041 US$ 4
9th Prize 274133 US$ 4

Saturday, 1 August 2020

6
25
36
43
48
24
Divisions Winners Prize
1st Prize 0 US$ 137,000,000
2nd Prize 3 US$ 1,000,000
3rd Prize 5 US$ 50,000
4th Prize 389 US$ 100
5th Prize 718 US$ 100
6th Prize 19694 US$ 7
7th Prize 15642 US$ 7
8th Prize 120310 US$ 4
9th Prize 289503 US$ 4