USA American Powerball Results

Wednesday, 29 April 2020

2
20
49
61
67
20
Divisions Winners Prize
1st Prize 0 US$ 43,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 6 US$ 50,000
4th Prize 136 US$ 100
5th Prize 365 US$ 100
6th Prize 9160 US$ 7
7th Prize 8347 US$ 7
8th Prize 64440 US$ 4
9th Prize 154560 US$ 4

Saturday, 25 April 2020

1
3
21
47
57
18
Divisions Winners Prize
1st Prize 0 US$ 37,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 10 US$ 50,000
4th Prize 190 US$ 100
5th Prize 435 US$ 100
6th Prize 12285 US$ 7
7th Prize 9928 US$ 7
8th Prize 73740 US$ 4
9th Prize 170348 US$ 4

Wednesday, 22 April 2020

1
33
35
40
69
24
Divisions Winners Prize
1st Prize 0 US$ 29,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 4 US$ 50,000
4th Prize 137 US$ 100
5th Prize 369 US$ 100
6th Prize 9293 US$ 7
7th Prize 7441 US$ 7
8th Prize 60368 US$ 4
9th Prize 148934 US$ 4

Saturday, 18 April 2020

4
44
46
56
63
19
Divisions Winners Prize
1st Prize 0 US$ 24,000,000
2nd Prize 3 US$ 1,000,000
3rd Prize 7 US$ 50,000
4th Prize 158 US$ 100
5th Prize 329 US$ 100
6th Prize 9704 US$ 7
7th Prize 8623 US$ 7
8th Prize 69336 US$ 4
9th Prize 171858 US$ 4

Wednesday, 15 April 2020

10
12
33
36
41
2
Divisions Winners Prize
1st Prize 0 US$ 22,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 6 US$ 50,000
4th Prize 183 US$ 100
5th Prize 415 US$ 100
6th Prize 10710 US$ 7
7th Prize 8608 US$ 7
8th Prize 62608 US$ 4
9th Prize 140451 US$ 4

Saturday, 11 April 2020

22
29
30
42
47
17
Divisions Winners Prize
1st Prize 0 US$ 20,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 6 US$ 50,000
4th Prize 145 US$ 100
5th Prize 413 US$ 100
6th Prize 11006 US$ 7
7th Prize 9027 US$ 7
8th Prize 70104 US$ 4
9th Prize 166610 US$ 4

Wednesday, 8 April 2020

2
37
39
48
54
5
Divisions Winners Prize
1st Prize 1 US$ 190,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 10 US$ 50,000
4th Prize 218 US$ 100
5th Prize 536 US$ 100
6th Prize 13396 US$ 7
7th Prize 11692 US$ 7
8th Prize 94903 US$ 4
9th Prize 239571 US$ 4

Saturday, 4 April 2020

8
31
39
40
43
4
Divisions Winners Prize
1st Prize 0 US$ 180,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 9 US$ 50,000
4th Prize 223 US$ 100
5th Prize 631 US$ 100
6th Prize 15424 US$ 7
7th Prize 13561 US$ 7
8th Prize 104104 US$ 4
9th Prize 246782 US$ 4

Wednesday, 1 April 2020

33
35
45
48
60
16
Divisions Winners Prize
1st Prize 0 US$ 170,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 8 US$ 50,000
4th Prize 212 US$ 100
5th Prize 468 US$ 100
6th Prize 12994 US$ 7
7th Prize 10769 US$ 7
8th Prize 82962 US$ 4
9th Prize 209561 US$ 4