USA American Powerball Results

Wednesday, 30 October 2019

19
22
52
56
67
21
Divisions Winners Prize
1st Prize 0 US$ 140,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 9 US$ 50,000
4th Prize 284 US$ 100
5th Prize 672 US$ 100
6th Prize 17515 US$ 7
7th Prize 13964 US$ 7
8th Prize 111988 US$ 4
9th Prize 276685 US$ 4

Saturday, 26 October 2019

3
20
48
54
59
4
Divisions Winners Prize
1st Prize 0 US$ 130,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 8 US$ 50,000
4th Prize 261 US$ 100
5th Prize 752 US$ 100
6th Prize 18341 US$ 7
7th Prize 15855 US$ 7
8th Prize 127893 US$ 4
9th Prize 312189 US$ 4

Wednesday, 23 October 2019

5
12
50
61
69
23
Divisions Winners Prize
1st Prize 0 US$ 120,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 8 US$ 50,000
4th Prize 243 US$ 100
5th Prize 645 US$ 100
6th Prize 16932 US$ 7
7th Prize 14275 US$ 7
8th Prize 111130 US$ 4
9th Prize 263313 US$ 4

Saturday, 19 October 2019

14
27
29
59
65
12
Divisions Winners Prize
1st Prize 0 US$ 110,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 15 US$ 50,000
4th Prize 285 US$ 100
5th Prize 722 US$ 100
6th Prize 17891 US$ 7
7th Prize 15663 US$ 7
8th Prize 122755 US$ 4
9th Prize 302701 US$ 4

Wednesday, 16 October 2019

1
5
25
63
67
3
Divisions Winners Prize
1st Prize 0 US$ 100,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 9 US$ 50,000
4th Prize 238 US$ 100
5th Prize 731 US$ 100
6th Prize 17222 US$ 7
7th Prize 15412 US$ 7
8th Prize 116922 US$ 4
9th Prize 277027 US$ 4

Saturday, 12 October 2019

12
29
34
53
65
23
Divisions Winners Prize
1st Prize 0 US$ 90,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 18 US$ 50,000
4th Prize 242 US$ 100
5th Prize 614 US$ 100
6th Prize 16184 US$ 7
7th Prize 12957 US$ 7
8th Prize 102252 US$ 4
9th Prize 249063 US$ 4

Wednesday, 9 October 2019

5
18
33
43
65
2
Divisions Winners Prize
1st Prize 0 US$ 80,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 15 US$ 50,000
4th Prize 222 US$ 100
5th Prize 552 US$ 100
6th Prize 14392 US$ 7
7th Prize 11795 US$ 7
8th Prize 91158 US$ 4
9th Prize 217912 US$ 4

Saturday, 5 October 2019

6
14
36
51
54
4
Divisions Winners Prize
1st Prize 0 US$ 70,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 5 US$ 50,000
4th Prize 228 US$ 100
5th Prize 615 US$ 100
6th Prize 15308 US$ 7
7th Prize 13710 US$ 7
8th Prize 105166 US$ 4
9th Prize 250830 US$ 4

Wednesday, 2 October 2019

4
8
10
43
53
7
Divisions Winners Prize
1st Prize 0 US$ 60,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 14 US$ 50,000
4th Prize 230 US$ 100
5th Prize 782 US$ 100
6th Prize 17327 US$ 7
7th Prize 15531 US$ 7
8th Prize 106806 US$ 4
9th Prize 233065 US$ 4