USA American Powerball Results

Wednesday, 31 October 2018

7
25
39
40
47
20
Divisions Winners Prize
1st Prize 0 US$ 40,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 8 US$ 50,000
4th Prize 292 US$ 100
5th Prize 738 US$ 100
6th Prize 19167 US$ 7
7th Prize 14588 US$ 7
8th Prize 112035 US$ 4
9th Prize 263294 US$ 4

Saturday, 27 October 2018

8
12
13
19
27
4
Divisions Winners Prize
1st Prize 2 US$ 750,000,000
2nd Prize 13 US$ 1,000,000
3rd Prize 155 US$ 50,000
4th Prize 3265 US$ 100
5th Prize 7103 US$ 100
6th Prize 167361 US$ 7
7th Prize 122144 US$ 7
8th Prize 839256 US$ 4
9th Prize 1892179 US$ 4

Wednesday, 24 October 2018

3
21
45
53
56
22
Divisions Winners Prize
1st Prize 0 US$ 620,000,000
2nd Prize 7 US$ 1,000,000
3rd Prize 89 US$ 50,000
4th Prize 2658 US$ 100
5th Prize 6590 US$ 100
6th Prize 173174 US$ 7
7th Prize 142090 US$ 7
8th Prize 1081555 US$ 4
9th Prize 2601815 US$ 4

Saturday, 20 October 2018

16
54
57
62
69
23
Divisions Winners Prize
1st Prize 0 US$ 430,000,000
2nd Prize 7 US$ 1,000,000
3rd Prize 87 US$ 50,000
4th Prize 1936 US$ 100
5th Prize 4945 US$ 100
6th Prize 125260 US$ 7
7th Prize 102092 US$ 7
8th Prize 800840 US$ 4
9th Prize 1984032 US$ 4

Wednesday, 17 October 2018

3
57
64
68
69
15
Divisions Winners Prize
1st Prize 0 US$ 345,000,000
2nd Prize 3 US$ 1,000,000
3rd Prize 49 US$ 50,000
4th Prize 1192 US$ 100
5th Prize 2784 US$ 100
6th Prize 75353 US$ 7
7th Prize 62066 US$ 7
8th Prize 493883 US$ 4
9th Prize 1231138 US$ 4

Saturday, 13 October 2018

11
14
32
43
65
15
Divisions Winners Prize
1st Prize 0 US$ 314,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 35 US$ 50,000
4th Prize 700 US$ 100
5th Prize 1799 US$ 100
6th Prize 46389 US$ 7
7th Prize 38558 US$ 7
8th Prize 297884 US$ 4
9th Prize 715415 US$ 4

Wednesday, 10 October 2018

8
23
27
42
60
7
Divisions Winners Prize
1st Prize 0 US$ 282,000,000
2nd Prize 3 US$ 1,000,000
3rd Prize 18 US$ 50,000
4th Prize 500 US$ 100
5th Prize 1523 US$ 100
6th Prize 34694 US$ 7
7th Prize 32474 US$ 7
8th Prize 245644 US$ 4
9th Prize 562937 US$ 4

Saturday, 6 October 2018

1
22
27
53
67
15
Divisions Winners Prize
1st Prize 0 US$ 253,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 26 US$ 50,000
4th Prize 433 US$ 100
5th Prize 1222 US$ 100
6th Prize 30585 US$ 7
7th Prize 25010 US$ 7
8th Prize 195050 US$ 4
9th Prize 467502 US$ 4

Wednesday, 3 October 2018

41
53
59
63
66
3
Divisions Winners Prize
1st Prize 0 US$ 229,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 16 US$ 50,000
4th Prize 345 US$ 100
5th Prize 854 US$ 100
6th Prize 22677 US$ 7
7th Prize 19131 US$ 7
8th Prize 152978 US$ 4
9th Prize 431624 US$ 4