USA American Powerball Results

Saturday, 31 January 2015

5
11
16
26
50
34
Divisions Winners Prize
1st Prize 0 €289,000,000
2nd Prize 8 €1,000,000
3rd Prize 45 €10,000
4th Prize 1756 €100
5th Prize 2408 €100
6th Prize 96407 €7
7th Prize 42385 €7
8th Prize 264215 €4
9th Prize 520845 €4

Wednesday, 28 January 2015

12
24
35
36
49
1
Divisions Winners Prize
1st Prize 0 €261,000,000
2nd Prize 4 €1,000,000
3rd Prize 23 €10,000
4th Prize 1320 €100
5th Prize 1920 €100
6th Prize 68509 €7
7th Prize 33244 €7
8th Prize 214386 €4
9th Prize 431646 €4

Saturday, 24 January 2015

16
19
20
29
33
10
Divisions Winners Prize
1st Prize 0 €230,000,000
2nd Prize 8 €1,000,000
3rd Prize 28 €10,000
4th Prize 1244 €100
5th Prize 2111 €100
6th Prize 69130 €7
7th Prize 35762 €7
8th Prize 222354 €4
9th Prize 429721 €4

Wednesday, 21 January 2015

11
12
15
28
57
23
Divisions Winners Prize
1st Prize 0 €208,000,000
2nd Prize 2 €1,000,000
3rd Prize 29 €10,000
4th Prize 1063 €100
5th Prize 1710 €100
6th Prize 59106 €7
7th Prize 29338 €7
8th Prize 187623 €4
9th Prize 359449 €4

Saturday, 17 January 2015

15
16
23
27
36
9
Divisions Winners Prize
1st Prize 0 €194,000,000
2nd Prize 8 €1,000,000
3rd Prize 25 €10,000
4th Prize 940 €100
5th Prize 1606 €100
6th Prize 52082 €7
7th Prize 28520 €7
8th Prize 168651 €4
9th Prize 329196 €4

Wednesday, 14 January 2015

2
4
10
41
53
22
Divisions Winners Prize
1st Prize 0 €176,000,000
2nd Prize 2 €1,000,000
3rd Prize 19 €10,000
4th Prize 796 €100
5th Prize 1313 €100
6th Prize 44738 €7
7th Prize 22071 €7
8th Prize 134225 €4
9th Prize 258937 €4

Saturday, 10 January 2015

2
9
19
28
29
19
Divisions Winners Prize
1st Prize 0 €162,000,000
2nd Prize 4 €1,000,000
3rd Prize 54 €10,000
4th Prize 1375 €100
5th Prize 1714 €100
6th Prize 56451 €7
7th Prize 24575 €7
8th Prize 140468 €4
9th Prize 263133 €4

Wednesday, 7 January 2015

14
15
47
49
59
10
Divisions Winners Prize
1st Prize 0 €146,000,000
2nd Prize 2 €1,000,000
3rd Prize 13 €10,000
4th Prize 620 €100
5th Prize 1000 €100
6th Prize 32086 €7
7th Prize 17615 €7
8th Prize 118611 €4
9th Prize 252577 €4

Saturday, 3 January 2015

4
18
43
46
55
25
Divisions Winners Prize
1st Prize 0 €131,000,000
2nd Prize 1 €1,000,000
3rd Prize 26 €10,000
4th Prize 572 €100
5th Prize 1004 €100
6th Prize 32805 €7
7th Prize 17571 €7
8th Prize 116908 €4
9th Prize 238139 €4