Saturday, 29 November 2014
13
24
30
42
48
27
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | €90,000,000 |
2nd Prize | 2 | €1,000,000 |
3rd Prize | 13 | €10,000 |
4th Prize | 575 | €100 |
5th Prize | 802 | €100 |
6th Prize | 28177 | €7 |
7th Prize | 13864 | €7 |
8th Prize | 91269 | €4 |
9th Prize | 185438 | €4 |
Wednesday, 26 November 2014
16
17
22
46
54
35
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €80,000,000 |
2nd Prize | 0 | €1,000,000 |
3rd Prize | 26 | €10,000 |
4th Prize | 453 | €100 |
5th Prize | 759 | €100 |
6th Prize | 26433 | €7 |
7th Prize | 14246 | €7 |
8th Prize | 93888 | €4 |
9th Prize | 190467 | €4 |
Saturday, 22 November 2014
23
49
53
54
57
35
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €70,000,000 |
2nd Prize | 1 | €1,000,000 |
3rd Prize | 12 | €10,000 |
4th Prize | 439 | €100 |
5th Prize | 719 | €100 |
6th Prize | 24801 | €7 |
7th Prize | 13032 | €7 |
8th Prize | 88903 | €4 |
9th Prize | 202297 | €4 |
Wednesday, 19 November 2014
6
36
38
48
51
17
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €60,000,000 |
2nd Prize | 1 | €1,000,000 |
3rd Prize | 10 | €10,000 |
4th Prize | 347 | €100 |
5th Prize | 685 | €100 |
6th Prize | 22477 | €7 |
7th Prize | 11916 | €7 |
8th Prize | 81839 | €4 |
9th Prize | 174117 | €4 |
Saturday, 15 November 2014
13
16
33
35
51
28
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €50,000,000 |
2nd Prize | 2 | €1,000,000 |
3rd Prize | 13 | €10,000 |
4th Prize | 503 | €100 |
5th Prize | 711 | €100 |
6th Prize | 26095 | €7 |
7th Prize | 12890 | €7 |
8th Prize | 84108 | €4 |
9th Prize | 174305 | €4 |
Wednesday, 12 November 2014
37
39
51
52
55
11
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €40,000,000 |
2nd Prize | 1 | €1,000,000 |
3rd Prize | 12 | €10,000 |
4th Prize | 379 | €100 |
5th Prize | 658 | €100 |
6th Prize | 21189 | €7 |
7th Prize | 11820 | €7 |
8th Prize | 82006 | €4 |
9th Prize | 196250 | €4 |
Saturday, 8 November 2014
9
19
33
38
54
15
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | €203,000,000 |
2nd Prize | 6 | €1,000,000 |
3rd Prize | 24 | €10,000 |
4th Prize | 1119 | €100 |
5th Prize | 1628 | €100 |
6th Prize | 56131 | €7 |
7th Prize | 28046 | €7 |
8th Prize | 180590 | €4 |
9th Prize | 358648 | €4 |
Wednesday, 5 November 2014
2
11
19
21
42
34
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €178,000,000 |
2nd Prize | 2 | €1,000,000 |
3rd Prize | 28 | €10,000 |
4th Prize | 1265 | €100 |
5th Prize | 1478 | €100 |
6th Prize | 59337 | €7 |
7th Prize | 23271 | €7 |
8th Prize | 141181 | €4 |
9th Prize | 271827 | €4 |
Saturday, 1 November 2014
1
3
13
25
38
17
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €159,000,000 |
2nd Prize | 4 | €1,000,000 |
3rd Prize | 34 | €10,000 |
4th Prize | 1050 | €100 |
5th Prize | 1560 | €100 |
6th Prize | 53475 | €7 |
7th Prize | 25049 | €7 |
8th Prize | 149494 | €4 |
9th Prize | 286055 | €4 |
Previous Results
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- February 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- May 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010
- November 2010
- October 2010
- September 2010
- August 2010
- July 2010
- June 2010
- May 2010
- April 2010
- March 2010
- February 2010
- January 2010
