USA American Powerball Results

Saturday, 29 May 2010

1
3
24
28
41
10
Divisions Winners Prize
1st Prize 0 €220,000,000
2nd Prize 9 €200,000
3rd Prize 61 €10,000
4th Prize 2418 €100
5th Prize 3493 €100
6th Prize 127795 €7
7th Prize 60594 €7
8th Prize 369203 €4
9th Prize 716526 €3

Wednesday, 26 May 2010

1
6
10
13
20
32
Divisions Winners Prize
1st Prize 0 €190,000,000
2nd Prize 15 €200,000
3rd Prize 71 €10,000
4th Prize 3360 €100
5th Prize 2792 €100
6th Prize 130707 €7
7th Prize 44054 €7
8th Prize 270239 €4
9th Prize 529440 €3

Saturday, 22 May 2010

19
20
40
47
57
29
Divisions Winners Prize
1st Prize 0 €170,000,000
2nd Prize 3 €200,000
3rd Prize 46 €10,000
4th Prize 1491 €100
5th Prize 2168 €100
6th Prize 84972 €7
7th Prize 38584 €7
8th Prize 256776 €4
9th Prize 522612 €3

Wednesday, 19 May 2010

2
7
29
55
58
27
Divisions Winners Prize
1st Prize 0 €145,000,000
2nd Prize 7 €200,000
3rd Prize 37 €10,000
4th Prize 1328 €100
5th Prize 1936 €100
6th Prize 76308 €7
7th Prize 37005 €7
8th Prize 237097 €4
9th Prize 472908 €3

Saturday, 15 May 2010

15
21
23
28
36
20
Divisions Winners Prize
1st Prize 0 €120,000,000
2nd Prize 6 €200,000
3rd Prize 41 €10,000
4th Prize 1554 €100
5th Prize 2085 €100
6th Prize 81874 €7
7th Prize 36076 €7
8th Prize 229626 €4
9th Prize 457327 €3

Wednesday, 12 May 2010

37
51
52
53
58
38
Divisions Winners Prize
1st Prize 0 €97,000,000
2nd Prize 7 €200,000
3rd Prize 24 €10,000
4th Prize 1016 €100
5th Prize 1491 €100
6th Prize 56728 €7
7th Prize 25412 €7
8th Prize 165501 €4
9th Prize 361872 €3

Saturday, 8 May 2010

5
22
34
41
57
31
Divisions Winners Prize
1st Prize 0 €80,000,000
2nd Prize 6 €200,000
3rd Prize 29 €10,000
4th Prize 1151 €100
5th Prize 1528 €100
6th Prize 60129 €7
7th Prize 27094 €7
8th Prize 180148 €4
9th Prize 365415 €3

Wednesday, 5 May 2010

13
34
40
47
57
11
Divisions Winners Prize
1st Prize 0 €60,000,000
2nd Prize 1 €200,000
3rd Prize 24 €10,000
4th Prize 835 €100
5th Prize 1327 €100
6th Prize 48423 €7
7th Prize 23695 €7
8th Prize 161033 €4
9th Prize 349891 €3

Saturday, 1 May 2010

16
23
25
49
58
20
Divisions Winners Prize
1st Prize 0 €45,000,000
2nd Prize 3 €200,000
3rd Prize 26 €10,000
4th Prize 924 €100
5th Prize 1338 €100
6th Prize 51919 €7
7th Prize 24469 €7
8th Prize 163824 €4
9th Prize 334689 €3