USA Mega Millions Results

Tuesday, 29 December 2020

1
31
35
48
62
19
Divisions Winners Prize
1st Prize 0 US$ 376,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 20 US$ 10,000
4th Prize 597 US$ 500
5th Prize 1599 US$ 200
6th Prize 39461 US$ 10
7th Prize 33599 US$ 10
8th Prize 267558 US$ 4
9th Prize 662292 US$ 2

Friday, 25 December 2020

17
23
36
69
70
19
Divisions Winners Prize
1st Prize 0 US$ 352,000,000
2nd Prize 3 US$ 1,000,000
3rd Prize 17 US$ 10,000
4th Prize 442 US$ 500
5th Prize 1242 US$ 200
6th Prize 31294 US$ 10
7th Prize 27198 US$ 10
8th Prize 215856 US$ 4
9th Prize 532770 US$ 2

Tuesday, 22 December 2020

29
53
56
59
67
21
Divisions Winners Prize
1st Prize 0 US$ 330,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 21 US$ 10,000
4th Prize 486 US$ 500
5th Prize 1339 US$ 200
6th Prize 31215 US$ 10
7th Prize 26953 US$ 10
8th Prize 215357 US$ 4
9th Prize 554858 US$ 2

Friday, 18 December 2020

7
15
25
51
60
5
Divisions Winners Prize
1st Prize 0 US$ 310,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 19 US$ 10,000
4th Prize 475 US$ 500
5th Prize 1441 US$ 200
6th Prize 30583 US$ 10
7th Prize 29955 US$ 10
8th Prize 222126 US$ 4
9th Prize 518691 US$ 2

Tuesday, 15 December 2020

1
10
18
20
46
15
Divisions Winners Prize
1st Prize 0 US$ 291,000,000
2nd Prize 3 US$ 1,000,000
3rd Prize 28 US$ 10,000
4th Prize 571 US$ 500
5th Prize 1488 US$ 200
6th Prize 36224 US$ 10
7th Prize 27864 US$ 10
8th Prize 197272 US$ 4
9th Prize 459272 US$ 2

Friday, 11 December 2020

19
31
37
55
67
25
Divisions Winners Prize
1st Prize 0 US$ 276,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 9 US$ 10,000
4th Prize 440 US$ 500
5th Prize 982 US$ 200
6th Prize 25084 US$ 10
7th Prize 21602 US$ 10
8th Prize 172613 US$ 4
9th Prize 426473 US$ 2

Tuesday, 8 December 2020

15
19
33
39
68
25
Divisions Winners Prize
1st Prize 0 US$ 264,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 11 US$ 10,000
4th Prize 382 US$ 500
5th Prize 998 US$ 200
6th Prize 24892 US$ 10
7th Prize 21871 US$ 10
8th Prize 171739 US$ 4
9th Prize 414050 US$ 2

Friday, 4 December 2020

3
19
24
44
50
8
Divisions Winners Prize
1st Prize 0 US$ 244,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 13 US$ 10,000
4th Prize 441 US$ 500
5th Prize 1343 US$ 200
6th Prize 27876 US$ 10
7th Prize 25683 US$ 10
8th Prize 189447 US$ 4
9th Prize 428412 US$ 2

Tuesday, 1 December 2020

7
33
53
61
65
14
Divisions Winners Prize
1st Prize 0 US$ 229,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 7 US$ 10,000
4th Prize 330 US$ 500
5th Prize 914 US$ 200
6th Prize 21876 US$ 10
7th Prize 19354 US$ 10
8th Prize 158442 US$ 4
9th Prize 391385 US$ 2