USA Mega Millions Results

Friday, 27 December 2019

17
34
40
63
64
24
Divisions Winners Prize
1st Prize 0 US$ 50,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 7 US$ 10,000
4th Prize 177 US$ 500
5th Prize 542 US$ 200
6th Prize 12759 US$ 10
7th Prize 10978 US$ 10
8th Prize 88538 US$ 4
9th Prize 222268 US$ 2

Tuesday, 24 December 2019

27
37
48
63
66
11
Divisions Winners Prize
1st Prize 0 US$ 45,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 8 US$ 10,000
4th Prize 266 US$ 500
5th Prize 743 US$ 200
6th Prize 15919 US$ 10
7th Prize 15561 US$ 10
8th Prize 129833 US$ 4
9th Prize 345919 US$ 2

Friday, 20 December 2019

3
20
23
35
60
16
Divisions Winners Prize
1st Prize 0 US$ 40,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 8 US$ 10,000
4th Prize 233 US$ 500
5th Prize 571 US$ 200
6th Prize 16419 US$ 10
7th Prize 12595 US$ 10
8th Prize 97156 US$ 4
9th Prize 233283 US$ 2

Tuesday, 17 December 2019

22
30
53
55
56
16
Divisions Winners Prize
1st Prize 1 US$ 372,000,000
2nd Prize 4 US$ 1,000,000
3rd Prize 22 US$ 10,000
4th Prize 628 US$ 500
5th Prize 1557 US$ 200
6th Prize 42063 US$ 10
7th Prize 35423 US$ 10
8th Prize 278036 US$ 4
9th Prize 689097 US$ 2

Friday, 13 December 2019

17
21
29
39
56
22
Divisions Winners Prize
1st Prize 0 US$ 340,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 31 US$ 10,000
4th Prize 740 US$ 500
5th Prize 1738 US$ 200
6th Prize 43927 US$ 10
7th Prize 36260 US$ 10
8th Prize 277353 US$ 4
9th Prize 671565 US$ 2

Tuesday, 10 December 2019

18
31
46
54
61
25
Divisions Winners Prize
1st Prize 0 US$ 314,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 25 US$ 10,000
4th Prize 546 US$ 500
5th Prize 1417 US$ 200
6th Prize 36515 US$ 10
7th Prize 30242 US$ 10
8th Prize 239660 US$ 4
9th Prize 607119 US$ 2

Friday, 6 December 2019

20
31
40
46
61
20
Divisions Winners Prize
1st Prize 0 US$ 285,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 25 US$ 10,000
4th Prize 464 US$ 500
5th Prize 1205 US$ 200
6th Prize 29413 US$ 10
7th Prize 25604 US$ 10
8th Prize 198475 US$ 4
9th Prize 490068 US$ 2

Tuesday, 3 December 2019

23
43
60
63
69
19
Divisions Winners Prize
1st Prize 0 US$ 266,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 21 US$ 10,000
4th Prize 386 US$ 500
5th Prize 1154 US$ 200
6th Prize 26727 US$ 10
7th Prize 23571 US$ 10
8th Prize 189508 US$ 4
9th Prize 484277 US$ 2