USA Mega Millions Results

Tuesday, 30 April 2019

24
37
41
61
70
20
Divisions Winners Prize
1st Prize 0 US$ 229,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 21 US$ 10,000
4th Prize 366 US$ 500
5th Prize 953 US$ 200
6th Prize 24382 US$ 10
7th Prize 20292 US$ 10
8th Prize 160833 US$ 4
9th Prize 408073 US$ 2

Friday, 26 April 2019

9
17
23
30
46
10
Divisions Winners Prize
1st Prize 0 US$ 212,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 30 US$ 10,000
4th Prize 561 US$ 500
5th Prize 1501 US$ 200
6th Prize 31668 US$ 10
7th Prize 27787 US$ 10
8th Prize 198694 US$ 4
9th Prize 448939 US$ 2

Tuesday, 23 April 2019

7
24
30
48
67
9
Divisions Winners Prize
1st Prize 0 US$ 192,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 16 US$ 10,000
4th Prize 380 US$ 500
5th Prize 1045 US$ 200
6th Prize 23866 US$ 10
7th Prize 22653 US$ 10
8th Prize 176507 US$ 4
9th Prize 419217 US$ 2

Friday, 19 April 2019

18
25
43
44
57
25
Divisions Winners Prize
1st Prize 0 US$ 175,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 19 US$ 10,000
4th Prize 327 US$ 500
5th Prize 885 US$ 200
6th Prize 21485 US$ 10
7th Prize 18451 US$ 10
8th Prize 146909 US$ 4
9th Prize 362311 US$ 2

Tuesday, 16 April 2019

11
29
34
48
54
10
Divisions Winners Prize
1st Prize 0 US$ 157,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 13 US$ 10,000
4th Prize 362 US$ 500
5th Prize 990 US$ 200
6th Prize 21809 US$ 10
7th Prize 20824 US$ 10
8th Prize 164779 US$ 4
9th Prize 403332 US$ 2

Friday, 12 April 2019

1
24
25
40
70
4
Divisions Winners Prize
1st Prize 0 US$ 140,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 16 US$ 10,000
4th Prize 326 US$ 500
5th Prize 931 US$ 200
6th Prize 22779 US$ 10
7th Prize 20754 US$ 10
8th Prize 164251 US$ 4
9th Prize 388673 US$ 2

Tuesday, 9 April 2019

11
22
34
44
58
9
Divisions Winners Prize
1st Prize 0 US$ 120,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 16 US$ 10,000
4th Prize 377 US$ 500
5th Prize 1045 US$ 200
6th Prize 22443 US$ 10
7th Prize 20985 US$ 10
8th Prize 162705 US$ 4
9th Prize 394556 US$ 2

Friday, 5 April 2019

8
22
24
38
64
21
Divisions Winners Prize
1st Prize 0 US$ 104,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 11 US$ 10,000
4th Prize 323 US$ 500
5th Prize 812 US$ 200
6th Prize 22100 US$ 10
7th Prize 17288 US$ 10
8th Prize 135167 US$ 4
9th Prize 328672 US$ 2

Tuesday, 2 April 2019

33
47
58
59
64
25
Divisions Winners Prize
1st Prize 0 US$ 88,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 15 US$ 10,000
4th Prize 265 US$ 500
5th Prize 704 US$ 200
6th Prize 16622 US$ 10
7th Prize 14398 US$ 10
8th Prize 115468 US$ 4
9th Prize 308679 US$ 2