USA Mega Millions Results

Tuesday, 29 June 2010

3
4
15
27
37
35
Divisions Winners Prize
1st Prize 0 €16,000,000
2nd Prize 5 €250,000
3rd Prize 23 €10,000
4th Prize 1254 €150
5th Prize 1222 €150
6th Prize 19606 €10
7th Prize 62366 €7
8th Prize 112815 €3
9th Prize 202816 €2

Friday, 25 June 2010

1
2
13
19
27
21
Divisions Winners Prize
1st Prize 0 €12,000,000
2nd Prize 4 €250,000
3rd Prize 38 €10,000
4th Prize 1673 €150
5th Prize 1834 €150
6th Prize 25601 €10
7th Prize 74355 €7
8th Prize 133424 €3
9th Prize 230607 €2

Tuesday, 22 June 2010

12
17
21
23
30
24
Divisions Winners Prize
1st Prize 1 €26,000,000
2nd Prize 11 €250,000
3rd Prize 37 €10,000
4th Prize 1662 €150
5th Prize 1747 €150
6th Prize 24609 €10
7th Prize 75377 €7
8th Prize 133955 €3
9th Prize 231117 €2

Friday, 18 June 2010

11
36
37
41
55
7
Divisions Winners Prize
1st Prize 0 €17,000,000
2nd Prize 2 €250,000
3rd Prize 22 €10,000
4th Prize 982 €150
5th Prize 1244 €150
6th Prize 21399 €10
7th Prize 51750 €7
8th Prize 144010 €3
9th Prize 286722 €2

Tuesday, 15 June 2010

4
12
13
21
27
46
Divisions Winners Prize
1st Prize 0 €12,000,000
2nd Prize 9 €250,000
3rd Prize 35 €10,000
4th Prize 1850 €150
5th Prize 1457 €150
6th Prize 21850 €10
7th Prize 77460 €7
8th Prize 120395 €3
9th Prize 213317 €2

Friday, 11 June 2010

6
13
33
34
42
25
Divisions Winners Prize
1st Prize 1 €36,000,000
2nd Prize 5 €250,000
3rd Prize 36 €10,000
4th Prize 1309 €150
5th Prize 1515 €150
6th Prize 25422 €10
7th Prize 65686 €7
8th Prize 155377 €3
9th Prize 294789 €2

Tuesday, 8 June 2010

12
18
28
48
54
6
Divisions Winners Prize
1st Prize 0 €26,000,000
2nd Prize 1 €250,000
3rd Prize 37 €10,000
4th Prize 1123 €150
5th Prize 1331 €150
6th Prize 22473 €10
7th Prize 59611 €7
8th Prize 136057 €3
9th Prize 259552 €2

Friday, 4 June 2010

12
13
15
17
50
23
Divisions Winners Prize
1st Prize 0 €17,000,000
2nd Prize 3 €250,000
3rd Prize 40 €10,000
4th Prize 1335 €150
5th Prize 1548 €150
6th Prize 25325 €10
7th Prize 65445 €7
8th Prize 146608 €3
9th Prize 251921 €2

Tuesday, 1 June 2010

12
27
44
45
51
30
Divisions Winners Prize
1st Prize 0 €12,000,000
2nd Prize 6 €250,000
3rd Prize 18 €10,000
4th Prize 921 €150
5th Prize 1048 €150
6th Prize 18087 €10
7th Prize 48772 €7
8th Prize 114381 €3
9th Prize 219224 €2