Saturday, 26 February 2022
3
26
23
34
7
16
17
35
Divisions | Winners | Prize |
---|---|---|
1st Prize | 7 | AU$ 1,428,571.43 |
2nd Prize | 78 | AU$ 11,611.25 |
3rd Prize | 1924 | AU$ 712.45 |
4th Prize | 91942 | AU$ 22.10 |
5th Prize | 211259 | AU$ 14.20 |
6th Prize | 1243299 | AU$ 7.35 |
Saturday, 19 February 2022
34
18
1
5
20
23
35
9
Divisions | Winners | Prize |
---|---|---|
1st Prize | 9 | AU$ 633,095.20 |
2nd Prize | 63 | AU$ 10,238.85 |
3rd Prize | 1231 | AU$ 793.10 |
4th Prize | 60417 | AU$ 23.95 |
5th Prize | 147802 | AU$ 14.45 |
6th Prize | 848287 | AU$ 7.70 |
Saturday, 12 February 2022
35
36
13
43
37
42
15
5
Divisions | Winners | Prize |
---|---|---|
1st Prize | 8 | AU$ 2,500,000.00 |
2nd Prize | 117 | AU$ 9,942.45 |
3rd Prize | 1901 | AU$ 926.15 |
4th Prize | 89419 | AU$ 29.20 |
5th Prize | 221369 | AU$ 17.40 |
6th Prize | 1291882 | AU$ 9.10 |
Saturday, 5 February 2022
22
9
10
11
2
37
6
40
Divisions | Winners | Prize |
---|---|---|
1st Prize | 5 | AU$ 1,158,104.80 |
2nd Prize | 73 | AU$ 8,984.85 |
3rd Prize | 1358 | AU$ 731.00 |
4th Prize | 67469 | AU$ 21.80 |
5th Prize | 159308 | AU$ 13.65 |
6th Prize | 903724 | AU$ 7.35 |
