Saturday, 23 October 2021
32
16
10
9
26
22
38
17
Divisions | Winners | Prize |
---|---|---|
1st Prize | 10 | AU$ 621,262.72 |
2nd Prize | 85 | AU$ 8,249.55 |
3rd Prize | 1393 | AU$ 761.85 |
4th Prize | 65138 | AU$ 24.15 |
5th Prize | 152531 | AU$ 15.20 |
6th Prize | 908332 | AU$ 7.80 |
Saturday, 16 October 2021
27
17
2
26
7
38
19
1
Divisions | Winners | Prize |
---|---|---|
1st Prize | 6 | AU$ 3,333,333.34 |
2nd Prize | 125 | AU$ 10,069.50 |
3rd Prize | 2364 | AU$ 805.85 |
4th Prize | 121941 | AU$ 23.15 |
5th Prize | 300178 | AU$ 13.90 |
6th Prize | 1663257 | AU$ 7.65 |
Saturday, 9 October 2021
22
40
24
18
42
34
37
19
Divisions | Winners | Prize |
---|---|---|
1st Prize | 5 | AU$ 1,234,399.86 |
2nd Prize | 53 | AU$ 13,157.95 |
3rd Prize | 1091 | AU$ 967.45 |
4th Prize | 57065 | AU$ 27.40 |
5th Prize | 136896 | AU$ 16.85 |
6th Prize | 815343 | AU$ 8.65 |
Saturday, 2 October 2021
26
13
44
28
17
33
18
38
Divisions | Winners | Prize |
---|---|---|
1st Prize | 3 | AU$ 3,333,333.34 |
2nd Prize | 72 | AU$ 12,611.75 |
3rd Prize | 1574 | AU$ 873.15 |
4th Prize | 82728 | AU$ 24.60 |
5th Prize | 191751 | AU$ 15.70 |
6th Prize | 1142446 | AU$ 8.05 |
