Saturday, 29 February 2020
12
29
3
30
38
31
22
45
Divisions | Winners | Prize |
---|---|---|
1st Prize | 4 | AU$ 1,095,232.37 |
2nd Prize | 50 | AU$ 11,110.85 |
3rd Prize | 960 | AU$ 1,248.75 |
4th Prize | 51636 | AU$ 35.10 |
5th Prize | 128920 | AU$ 23.60 |
6th Prize | 254692 | AU$ 14.25 |
Saturday, 22 February 2020
11
29
23
8
16
15
25
7
Divisions | Winners | Prize |
---|---|---|
1st Prize | 7 | AU$ 642,608.33 |
2nd Prize | 110 | AU$ 5,176.35 |
3rd Prize | 1663 | AU$ 738.85 |
4th Prize | 77073 | AU$ 24.10 |
5th Prize | 192934 | AU$ 16.15 |
6th Prize | 380978 | AU$ 0.00 |
Saturday, 15 February 2020
4
24
21
3
11
39
40
34
Divisions | Winners | Prize |
---|---|---|
1st Prize | 8 | AU$ 2,500,000.00 |
2nd Prize | 155 | AU$ 8,814.20 |
3rd Prize | 2582 | AU$ 1,141.80 |
4th Prize | 140466 | AU$ 31.75 |
5th Prize | 326199 | AU$ 22.95 |
6th Prize | 636234 | AU$ 14.00 |
Saturday, 8 February 2020
17
19
44
24
36
38
2
39
Divisions | Winners | Prize |
---|---|---|
1st Prize | 4 | AU$ 1,104,264.47 |
2nd Prize | 48 | AU$ 11,651.65 |
3rd Prize | 1173 | AU$ 1,028.85 |
4th Prize | 49154 | AU$ 37.15 |
5th Prize | 118978 | AU$ 25.75 |
6th Prize | 238230 | AU$ 15.30 |
Saturday, 1 February 2020
33
24
17
1
10
29
26
5
Divisions | Winners | Prize |
---|---|---|
1st Prize | 6 | AU$ 692,782.72 |
2nd Prize | 68 | AU$ 7,743.25 |
3rd Prize | 1121 | AU$ 1,013.60 |
4th Prize | 55943 | AU$ 30.70 |
5th Prize | 145031 | AU$ 19.85 |
6th Prize | 309959 | AU$ 11.10 |
