Saturday, 27 September 2014
6
25
1
20
36
16
33
24
Divisions | Winners | Prize |
---|---|---|
1st Prize | 12 | AU$ 361,126.80 |
2nd Prize | 42 | AU$ 14,009.25 |
3rd Prize | 1203 | AU$ 1,055.45 |
4th Prize | 60278 | AU$ 31.85 |
5th Prize | 136992 | AU$ 23.50 |
6th Prize | 267082 | AU$ 15.55 |
Saturday, 20 September 2014
38
1
12
27
22
40
32
20
Divisions | Winners | Prize |
---|---|---|
1st Prize | 6 | AU$ 3,333,333.34 |
2nd Prize | 162 | AU$ 8,904.40 |
3rd Prize | 2845 | AU$ 1,094.10 |
4th Prize | 145509 | AU$ 32.35 |
5th Prize | 351152 | AU$ 22.50 |
6th Prize | 690852 | AU$ 14.75 |
Saturday, 13 September 2014
1
10
14
5
33
29
9
22
Divisions | Winners | Prize |
---|---|---|
1st Prize | 8 | AU$ 554,821.45 |
2nd Prize | 71 | AU$ 8,467.15 |
3rd Prize | 1275 | AU$ 1,017.45 |
4th Prize | 62810 | AU$ 31.25 |
5th Prize | 164405 | AU$ 20.00 |
6th Prize | 341313 | AU$ 12.40 |
Saturday, 6 September 2014
43
17
27
10
34
4
26
18
Divisions | Winners | Prize |
---|---|---|
1st Prize | 6 | AU$ 754,800.43 |
2nd Prize | 86 | AU$ 7,145.70 |
3rd Prize | 1260 | AU$ 1,052.45 |
4th Prize | 62484 | AU$ 32.10 |
5th Prize | 146645 | AU$ 22.95 |
6th Prize | 322020 | AU$ 13.45 |
