Saturday, 27 October 2012
34
33
25
6
44
5
23
  
31
 
| Divisions | Winners | Prize | 
|---|---|---|
| 1st Prize | 1 | AU$ 4,007,803.25 | 
| 2nd Prize | 44 | AU$ 12,354.90 | 
| 3rd Prize | 842 | AU$ 1,393.20 | 
| 4th Prize | 45631 | AU$ 38.85 | 
| 5th Prize | 124938 | AU$ 23.80 | 
| 6th Prize | 287258 | AU$ 13.35 | 
Saturday, 20 October 2012
10
26
35
32
25
27
12
  
16
 
| Divisions | Winners | Prize | 
|---|---|---|
| 1st Prize | 2 | AU$ 2,003,471.43 | 
| 2nd Prize | 38 | AU$ 14,326.50 | 
| 3rd Prize | 885 | AU$ 1,327.45 | 
| 4th Prize | 51448 | AU$ 34.55 | 
| 5th Prize | 137656 | AU$ 21.65 | 
| 6th Prize | 311139 | AU$ 12.35 | 
Saturday, 13 October 2012
2
13
40
15
11
26
30
  
32
 
| Divisions | Winners | Prize | 
|---|---|---|
| 1st Prize | 3 | AU$ 1,374,652.17 | 
| 2nd Prize | 101 | AU$ 5,535.15 | 
| 3rd Prize | 1466 | AU$ 822.90 | 
| 4th Prize | 65962 | AU$ 27.65 | 
| 5th Prize | 151734 | AU$ 20.15 | 
| 6th Prize | 262748 | AU$ 15.00 | 
Saturday, 6 October 2012
42
23
20
18
32
40
33
  
3
 
| Divisions | Winners | Prize | 
|---|---|---|
| 1st Prize | 3 | AU$ 1,368,342.70 | 
| 2nd Prize | 46 | AU$ 12,097.50 | 
| 3rd Prize | 912 | AU$ 1,316.70 | 
| 4th Prize | 50304 | AU$ 36.10 | 
| 5th Prize | 130630 | AU$ 23.30 | 
| 6th Prize | 325506 | AU$ 12.05 | 
 
						