USA American Powerball Results

Saturday, 30 March 2019

21
52
54
64
68
4
Divisions Winners Prize
1st Prize 0 US$ 40,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 9 US$ 50,000
4th Prize 270 US$ 100
5th Prize 709 US$ 100
6th Prize 16909 US$ 7
7th Prize 14752 US$ 7
8th Prize 119682 US$ 4
9th Prize 319411 US$ 4

Wednesday, 27 March 2019

16
20
37
44
62
12
Divisions Winners Prize
1st Prize 1 US$ 768,400,000
2nd Prize 7 US$ 1,000,000
3rd Prize 130 US$ 50,000
4th Prize 2972 US$ 100
5th Prize 7857 US$ 100
6th Prize 191420 US$ 7
7th Prize 162104 US$ 7
8th Prize 1250190 US$ 4
9th Prize 3033820 US$ 4

Saturday, 23 March 2019

24
25
52
60
66
5
Divisions Winners Prize
1st Prize 0 US$ 625,000,000
2nd Prize 8 US$ 1,000,000
3rd Prize 88 US$ 50,000
4th Prize 1933 US$ 100
5th Prize 5080 US$ 100
6th Prize 124689 US$ 7
7th Prize 107173 US$ 7
8th Prize 844647 US$ 4
9th Prize 2074078 US$ 4

Wednesday, 20 March 2019

10
14
50
53
63
21
Divisions Winners Prize
1st Prize 0 US$ 550,000,000
2nd Prize 4 US$ 1,000,000
3rd Prize 39 US$ 50,000
4th Prize 1524 US$ 100
5th Prize 4226 US$ 100
6th Prize 98736 US$ 7
7th Prize 82713 US$ 7
8th Prize 641937 US$ 4
9th Prize 1550715 US$ 4

Saturday, 16 March 2019

30
34
39
53
67
11
Divisions Winners Prize
1st Prize 0 US$ 495,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 44 US$ 50,000
4th Prize 968 US$ 100
5th Prize 2669 US$ 100
6th Prize 62882 US$ 7
7th Prize 53982 US$ 7
8th Prize 426386 US$ 4
9th Prize 1068519 US$ 4

Wednesday, 13 March 2019

18
36
45
47
69
14
Divisions Winners Prize
1st Prize 0 US$ 448,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 30 US$ 50,000
4th Prize 832 US$ 100
5th Prize 1981 US$ 100
6th Prize 52492 US$ 7
7th Prize 42154 US$ 7
8th Prize 328825 US$ 4
9th Prize 801477 US$ 4

Saturday, 9 March 2019

5
6
45
55
59
14
Divisions Winners Prize
1st Prize 0 US$ 414,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 25 US$ 50,000
4th Prize 724 US$ 100
5th Prize 1815 US$ 100
6th Prize 46523 US$ 7
7th Prize 39448 US$ 7
8th Prize 304278 US$ 4
9th Prize 728028 US$ 4

Wednesday, 6 March 2019

6
10
21
35
46
23
Divisions Winners Prize
1st Prize 0 US$ 381,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 26 US$ 50,000
4th Prize 759 US$ 100
5th Prize 1529 US$ 100
6th Prize 39729 US$ 7
7th Prize 30629 US$ 7
8th Prize 227854 US$ 4
9th Prize 529483 US$ 4

Saturday, 2 March 2019

1
19
25
27
68
21
Divisions Winners Prize
1st Prize 0 US$ 348,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 21 US$ 50,000
4th Prize 551 US$ 100
5th Prize 1540 US$ 100
6th Prize 40137 US$ 7
7th Prize 29835 US$ 7
8th Prize 228802 US$ 4
9th Prize 538249 US$ 4