USA American Powerball Results

Wednesday, 30 January 2019

2
12
16
29
54
6
Divisions Winners Prize
1st Prize 0 US$ 174,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 13 US$ 50,000
4th Prize 415 US$ 100
5th Prize 1013 US$ 100
6th Prize 24463 US$ 7
7th Prize 18906 US$ 7
8th Prize 134384 US$ 4
9th Prize 297656 US$ 4

Saturday, 26 January 2019

8
12
20
21
32
10
Divisions Winners Prize
1st Prize 0 US$ 161,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 17 US$ 50,000
4th Prize 584 US$ 100
5th Prize 1277 US$ 100
6th Prize 29984 US$ 7
7th Prize 22142 US$ 7
8th Prize 150809 US$ 4
9th Prize 329459 US$ 4

Wednesday, 23 January 2019

23
25
47
48
50
24
Divisions Winners Prize
1st Prize 0 US$ 144,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 11 US$ 50,000
4th Prize 321 US$ 100
5th Prize 652 US$ 100
6th Prize 17554 US$ 7
7th Prize 14574 US$ 7
8th Prize 113635 US$ 4
9th Prize 279837 US$ 4

Saturday, 19 January 2019

5
8
41
65
66
20
Divisions Winners Prize
1st Prize 0 US$ 129,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 8 US$ 50,000
4th Prize 312 US$ 100
5th Prize 720 US$ 100
6th Prize 19273 US$ 7
7th Prize 16522 US$ 7
8th Prize 128429 US$ 4
9th Prize 304107 US$ 4

Wednesday, 16 January 2019

14
29
31
56
61
1
Divisions Winners Prize
1st Prize 0 US$ 112,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 13 US$ 50,000
4th Prize 309 US$ 100
5th Prize 629 US$ 100
6th Prize 17287 US$ 7
7th Prize 14096 US$ 7
8th Prize 108167 US$ 4
9th Prize 263857 US$ 4

Saturday, 12 January 2019

7
36
48
57
58
24
Divisions Winners Prize
1st Prize 0 US$ 96,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 13 US$ 50,000
4th Prize 269 US$ 100
5th Prize 632 US$ 100
6th Prize 17127 US$ 7
7th Prize 14172 US$ 7
8th Prize 113108 US$ 4
9th Prize 274563 US$ 4

Wednesday, 9 January 2019

6
19
37
49
59
22
Divisions Winners Prize
1st Prize 0 US$ 82,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 15 US$ 50,000
4th Prize 244 US$ 100
5th Prize 598 US$ 100
6th Prize 15767 US$ 7
7th Prize 12743 US$ 7
8th Prize 98029 US$ 4
9th Prize 232712 US$ 4

Saturday, 5 January 2019

3
7
15
27
69
19
Divisions Winners Prize
1st Prize 0 US$ 69,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 21 US$ 50,000
4th Prize 437 US$ 100
5th Prize 951 US$ 100
6th Prize 25194 US$ 7
7th Prize 16740 US$ 7
8th Prize 113680 US$ 4
9th Prize 253133 US$ 4

Wednesday, 2 January 2019

8
12
42
46
56
12
Divisions Winners Prize
1st Prize 0 US$ 53,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 11 US$ 50,000
4th Prize 279 US$ 100
5th Prize 758 US$ 100
6th Prize 17369 US$ 7
7th Prize 16019 US$ 7
8th Prize 119783 US$ 4
9th Prize 271167 US$ 4