USA Mega Millions Results

Tuesday, 30 March 2021

11
37
47
53
56
15
Divisions Winners Prize
1st Prize 0 US$ 152,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 15 US$ 10,000
4th Prize 314 US$ 500
5th Prize 911 US$ 200
6th Prize 21307 US$ 10
7th Prize 20043 US$ 10
8th Prize 152948 US$ 4
9th Prize 376820 US$ 2

Friday, 26 March 2021

4
25
37
46
67
15
Divisions Winners Prize
1st Prize 0 US$ 137,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 10 US$ 10,000
4th Prize 353 US$ 500
5th Prize 850 US$ 200
6th Prize 20047 US$ 10
7th Prize 17975 US$ 10
8th Prize 145139 US$ 4
9th Prize 352057 US$ 2

Tuesday, 23 March 2021

12
23
35
38
55
11
Divisions Winners Prize
1st Prize 0 US$ 122,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 20 US$ 10,000
4th Prize 343 US$ 500
5th Prize 955 US$ 200
6th Prize 20987 US$ 10
7th Prize 20353 US$ 10
8th Prize 157584 US$ 4
9th Prize 382830 US$ 2

Friday, 19 March 2021

9
14
40
58
69
8
Divisions Winners Prize
1st Prize 0 US$ 105,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 12 US$ 10,000
4th Prize 280 US$ 500
5th Prize 747 US$ 200
6th Prize 18433 US$ 10
7th Prize 18075 US$ 10
8th Prize 147483 US$ 4
9th Prize 364174 US$ 2

Tuesday, 16 March 2021

10
41
46
52
69
8
Divisions Winners Prize
1st Prize 0 US$ 93,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 5 US$ 10,000
4th Prize 231 US$ 500
5th Prize 707 US$ 200
6th Prize 16244 US$ 10
7th Prize 15295 US$ 10
8th Prize 127249 US$ 4
9th Prize 328431 US$ 2

Friday, 12 March 2021

2
24
25
31
65
18
Divisions Winners Prize
1st Prize 0 US$ 79,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 15 US$ 10,000
4th Prize 265 US$ 500
5th Prize 777 US$ 200
6th Prize 18932 US$ 10
7th Prize 15360 US$ 10
8th Prize 116580 US$ 4
9th Prize 279841 US$ 2

Tuesday, 9 March 2021

4
33
46
58
65
13
Divisions Winners Prize
1st Prize 0 US$ 68,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 9 US$ 10,000
4th Prize 214 US$ 500
5th Prize 675 US$ 200
6th Prize 15044 US$ 10
7th Prize 15053 US$ 10
8th Prize 128416 US$ 4
9th Prize 326384 US$ 2

Friday, 5 March 2021

10
11
17
27
54
20
Divisions Winners Prize
1st Prize 0 US$ 55,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 19 US$ 10,000
4th Prize 471 US$ 500
5th Prize 933 US$ 200
6th Prize 26464 US$ 10
7th Prize 16067 US$ 10
8th Prize 113579 US$ 4
9th Prize 257957 US$ 2

Tuesday, 2 March 2021

4
8
13
34
64
18
Divisions Winners Prize
1st Prize 0 US$ 43,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 13 US$ 10,000
4th Prize 255 US$ 500
5th Prize 700 US$ 200
6th Prize 19351 US$ 10
7th Prize 14574 US$ 10
8th Prize 109979 US$ 4
9th Prize 259915 US$ 2