USA Mega Millions Results

Friday, 30 April 2010

14
20
41
47
53
40
Divisions Winners Prize
1st Prize 0 €224,000,000
2nd Prize 12 €250,000
3rd Prize 90 €10,000
4th Prize 4189 €150
5th Prize 4482 €150
6th Prize 73223 €10
7th Prize 209411 €7
8th Prize 449557 €3
9th Prize 869804 €2

Tuesday, 27 April 2010

23
37
41
50
55
6
Divisions Winners Prize
1st Prize 0 €191,000,000
2nd Prize 13 €250,000
3rd Prize 61 €10,000
4th Prize 3125 €150
5th Prize 3224 €150
6th Prize 54193 €10
7th Prize 151696 €7
8th Prize 340481 €3
9th Prize 693703 €2

Friday, 23 April 2010

19
26
28
37
52
18
Divisions Winners Prize
1st Prize 0 €166,000,000
2nd Prize 7 €250,000
3rd Prize 68 €10,000
4th Prize 2756 €150
5th Prize 3221 €150
6th Prize 51853 €10
7th Prize 141003 €7
8th Prize 316386 €3
9th Prize 611128 €1

Tuesday, 20 April 2010

5
8
10
34
42
25
Divisions Winners Prize
1st Prize 0 €143,000,000
2nd Prize 12 €250,000
3rd Prize 78 €10,000
4th Prize 2631 €150
5th Prize 3236 €150
6th Prize 53008 €10
7th Prize 138217 €7
8th Prize 299062 €3
9th Prize 526683 €2

Friday, 16 April 2010

10
16
31
48
50
44
Divisions Winners Prize
1st Prize 0 €122,000,000
2nd Prize 8 €250,000
3rd Prize 46 €10,000
4th Prize 2249 €150
5th Prize 2305 €150
6th Prize 39910 €10
7th Prize 111944 €7
8th Prize 239889 €3
9th Prize 457052 €2

Tuesday, 13 April 2010

3
12
27
39
47
32
Divisions Winners Prize
1st Prize 0 €105,000,000
2nd Prize 8 €250,000
3rd Prize 45 €10,000
4th Prize 2202 €150
5th Prize 2039 €150
6th Prize 33315 €10
7th Prize 104597 €7
8th Prize 196973 €3
9th Prize 365255 €2

Friday, 9 April 2010

15
18
39
48
53
3
Divisions Winners Prize
1st Prize 0 €90,000,000
2nd Prize 7 €250,000
3rd Prize 38 €10,000
4th Prize 1534 €150
5th Prize 1795 €150
6th Prize 30414 €10
7th Prize 79049 €7
8th Prize 194344 €3
9th Prize 387114 €2

Tuesday, 6 April 2010

16
43
44
52
56
26
Divisions Winners Prize
1st Prize 0 €76,000,000
2nd Prize 7 €250,000
3rd Prize 26 €10,000
4th Prize 1252 €150
5th Prize 1462 €150
6th Prize 24788 €10
7th Prize 66146 €7
8th Prize 159706 €3
9th Prize 330095 €2

Friday, 2 April 2010

2
17
22
30
31
19
Divisions Winners Prize
1st Prize 0 €63,000,000
2nd Prize 4 €250,000
3rd Prize 37 €10,000
4th Prize 1774 €150
5th Prize 1959 €150
6th Prize 30968 €10
7th Prize 84658 €7
8th Prize 180171 €3
9th Prize 323518 €2