Saturday, 27 February 2010
29
20
33
40
31
26
30
12
Divisions | Winners | Prize |
---|---|---|
1st Prize | 6 | AU$ 666,666.67 |
2nd Prize | 49 | AU$ 18,261.30 |
3rd Prize | 1020 | AU$ 1,657.05 |
4th Prize | 56092 | AU$ 52.15 |
5th Prize | 151077 | AU$ 31.20 |
6th Prize | 0 | AU$ 0.00 |
Saturday, 20 February 2010
36
37
13
1
18
33
11
22
Divisions | Winners | Prize |
---|---|---|
1st Prize | 4 | AU$ 1,008,000.84 |
2nd Prize | 68 | AU$ 13,343.65 |
3rd Prize | 1063 | AU$ 1,612.35 |
4th Prize | 60286 | AU$ 49.20 |
5th Prize | 161872 | AU$ 29.55 |
6th Prize | 0 | AU$ 0.00 |
Friday, 12 February 2010
14
34
1
45
7
41
21
15
Divisions | Winners | Prize |
---|---|---|
1st Prize | 11 | AU$ 1,818,181.82 |
2nd Prize | 148 | AU$ 14,725.85 |
3rd Prize | 2876 | AU$ 1,431.40 |
4th Prize | 144717 | AU$ 49.25 |
5th Prize | 375296 | AU$ 30.60 |
6th Prize | 0 | AU$ 0.00 |
Saturday, 6 February 2010
25
8
27
23
42
11
20
33
Divisions | Winners | Prize |
---|---|---|
1st Prize | 9 | AU$ 444,444.45 |
2nd Prize | 80 | AU$ 10,965.70 |
3rd Prize | 1766 | AU$ 938.30 |
4th Prize | 78971 | AU$ 36.30 |
5th Prize | 168484 | AU$ 27.45 |
6th Prize | 0 | AU$ 0.00 |
