American Powerball Results

Wednesday, 23 April 2025

15
44
63
66
69
20
Divisions Winners Prize
1st Prize 0 US$ 151,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 3 US$ 50,000
4th Prize 159 US$ 100
5th Prize 396 US$ 100
6th Prize 10366 US$ 7
7th Prize 8587 US$ 7
8th Prize 70021 US$ 4
9th Prize 177531 US$ 4

Monday, 21 April 2025

4
33
45
46
51
25
Divisions Winners Prize
1st Prize 0 US$ 139,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 8 US$ 50,000
4th Prize 132 US$ 100
5th Prize 382 US$ 100
6th Prize 9416 US$ 7
7th Prize 7282 US$ 7
8th Prize 60570 US$ 4
9th Prize 146495 US$ 4

Saturday, 19 April 2025

7
25
37
39
63
1
Divisions Winners Prize
1st Prize 0 US$ 131,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 11 US$ 50,000
4th Prize 272 US$ 100
5th Prize 599 US$ 100
6th Prize 16448 US$ 7
7th Prize 13156 US$ 7
8th Prize 101394 US$ 4
9th Prize 239118 US$ 4

Wednesday, 16 April 2025

20
24
42
43
49
19
Divisions Winners Prize
1st Prize 0 US$ 113,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 9 US$ 50,000
4th Prize 150 US$ 100
5th Prize 415 US$ 100
6th Prize 10125 US$ 7
7th Prize 8564 US$ 7
8th Prize 67053 US$ 4
9th Prize 165612 US$ 4

Monday, 14 April 2025

3
20
30
52
62
1
Divisions Winners Prize
1st Prize 0 US$ 100,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 6 US$ 50,000
4th Prize 128 US$ 100
5th Prize 352 US$ 100
6th Prize 9645 US$ 7
7th Prize 7813 US$ 7
8th Prize 59140 US$ 4
9th Prize 139888 US$ 4

Saturday, 12 April 2025

16
22
44
45
53
19
Divisions Winners Prize
1st Prize 0 US$ 82,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 10 US$ 50,000
4th Prize 185 US$ 100
5th Prize 568 US$ 100
6th Prize 14040 US$ 7
7th Prize 11438 US$ 7
8th Prize 90895 US$ 4
9th Prize 222716 US$ 4

Wednesday, 9 April 2025

4
29
37
55
67
10
Divisions Winners Prize
1st Prize 0 US$ 65,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 6 US$ 50,000
4th Prize 132 US$ 100
5th Prize 389 US$ 100
6th Prize 8810 US$ 7
7th Prize 8164 US$ 7
8th Prize 64415 US$ 4
9th Prize 155064 US$ 4

Monday, 7 April 2025

20
23
48
59
66
4
Divisions Winners Prize
1st Prize 0 US$ 54,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 3 US$ 50,000
4th Prize 118 US$ 100
5th Prize 348 US$ 100
6th Prize 7447 US$ 7
7th Prize 6792 US$ 7
8th Prize 56404 US$ 4
9th Prize 142787 US$ 4

Saturday, 5 April 2025

4
23
30
46
62
2
Divisions Winners Prize
1st Prize 0 US$ 47,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 4 US$ 50,000
4th Prize 195 US$ 100
5th Prize 525 US$ 100
6th Prize 13903 US$ 7
7th Prize 11191 US$ 7
8th Prize 85307 US$ 4
9th Prize 201145 US$ 4

Wednesday, 2 April 2025

5
17
41
64
69
1
Divisions Winners Prize
1st Prize 0 US$ 30,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 2 US$ 50,000
4th Prize 126 US$ 100
5th Prize 298 US$ 100
6th Prize 8262 US$ 7
7th Prize 6697 US$ 7
8th Prize 53792 US$ 4
9th Prize 126568 US$ 4