Saturday, 21 December 2024
1
12
17
21
58
1
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 88,000,000 |
2nd Prize | 1 | US$ 1,000,000 |
3rd Prize | 10 | US$ 50,000 |
4th Prize | 343 | US$ 100 |
5th Prize | 770 | US$ 100 |
6th Prize | 21950 | US$ 7 |
7th Prize | 15103 | US$ 7 |
8th Prize | 104663 | US$ 4 |
9th Prize | 233721 | US$ 4 |
Wednesday, 18 December 2024
6
15
18
33
49
7
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 69,000,000 |
2nd Prize | 1 | US$ 1,000,000 |
3rd Prize | 14 | US$ 50,000 |
4th Prize | 168 | US$ 100 |
5th Prize | 706 | US$ 100 |
6th Prize | 11830 | US$ 7 |
7th Prize | 10949 | US$ 7 |
8th Prize | 80178 | US$ 4 |
9th Prize | 184524 | US$ 4 |
Monday, 16 December 2024
9
30
33
57
61
17
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 55,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 4 | US$ 50,000 |
4th Prize | 145 | US$ 100 |
5th Prize | 337 | US$ 100 |
6th Prize | 7997 | US$ 7 |
7th Prize | 7103 | US$ 7 |
8th Prize | 55140 | US$ 4 |
9th Prize | 131712 | US$ 4 |
Saturday, 14 December 2024
12
17
23
52
67
1
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 45,000,000 |
2nd Prize | 1 | US$ 1,000,000 |
3rd Prize | 9 | US$ 50,000 |
4th Prize | 229 | US$ 100 |
5th Prize | 474 | US$ 100 |
6th Prize | 14870 | US$ 7 |
7th Prize | 11254 | US$ 7 |
8th Prize | 85701 | US$ 4 |
9th Prize | 197707 | US$ 4 |
Wednesday, 11 December 2024
13
44
50
52
54
20
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 30,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 5 | US$ 50,000 |
4th Prize | 120 | US$ 100 |
5th Prize | 326 | US$ 100 |
6th Prize | 8097 | US$ 7 |
7th Prize | 6497 | US$ 7 |
8th Prize | 53381 | US$ 4 |
9th Prize | 133122 | US$ 4 |
Monday, 9 December 2024
35
37
40
45
51
24
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 20,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 7 | US$ 50,000 |
4th Prize | 103 | US$ 100 |
5th Prize | 283 | US$ 100 |
6th Prize | 7073 | US$ 7 |
7th Prize | 5658 | US$ 7 |
8th Prize | 45548 | US$ 4 |
9th Prize | 122566 | US$ 4 |
Saturday, 7 December 2024
1
31
43
55
57
22
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | US$ 260,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 12 | US$ 50,000 |
4th Prize | 290 | US$ 100 |
5th Prize | 755 | US$ 100 |
6th Prize | 16805 | US$ 7 |
7th Prize | 15077 | US$ 7 |
8th Prize | 115368 | US$ 4 |
9th Prize | 278579 | US$ 4 |
Wednesday, 4 December 2024
1
23
25
28
61
13
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 240,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 12 | US$ 50,000 |
4th Prize | 213 | US$ 100 |
5th Prize | 608 | US$ 100 |
6th Prize | 13908 | US$ 7 |
7th Prize | 12323 | US$ 7 |
8th Prize | 91473 | US$ 4 |
9th Prize | 205469 | US$ 4 |
Monday, 2 December 2024
3
9
26
61
67
13
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 224,000,000 |
2nd Prize | 1 | US$ 1,000,000 |
3rd Prize | 10 | US$ 50,000 |
4th Prize | 168 | US$ 100 |
5th Prize | 537 | US$ 100 |
6th Prize | 11460 | US$ 7 |
7th Prize | 11305 | US$ 7 |
8th Prize | 79837 | US$ 4 |
9th Prize | 179686 | US$ 4 |