Saturday, 19 July 2025
7
42
36
17
15
22
34
9
Divisions | Winners | Prize |
---|---|---|
1st Prize | 7 | AU$ 913,127.93 |
2nd Prize | 60 | AU$ 10,220.50 |
3rd Prize | 1107 | AU$ 838.55 |
4th Prize | 56231 | AU$ 24.50 |
5th Prize | 133958 | AU$ 16.10 |
6th Prize | 791894 | AU$ 9.20 |
Saturday, 12 July 2025
36
9
37
35
23
29
20
31
Divisions | Winners | Prize |
---|---|---|
1st Prize | 7 | AU$ 919,024.03 |
2nd Prize | 49 | AU$ 12,599.65 |
3rd Prize | 884 | AU$ 1,057.20 |
4th Prize | 47469 | AU$ 29.25 |
5th Prize | 123347 | AU$ 17.60 |
6th Prize | 712208 | AU$ 10.30 |
Saturday, 5 July 2025
13
6
14
19
4
17
11
1
Divisions | Winners | Prize |
---|---|---|
1st Prize | 4 | AU$ 1,691,612.55 |
2nd Prize | 113 | AU$ 5,732.05 |
3rd Prize | 1426 | AU$ 687.60 |
4th Prize | 68806 | AU$ 21.15 |
5th Prize | 187693 | AU$ 12.15 |
6th Prize | 877439 | AU$ 8.75 |
