USA American Powerball Results

Saturday, 25 February 2017

6
32
47
62
65
19
Divisions Winners Prize
1st Prize 0 US$ 40,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 12 US$ 50,000
4th Prize 264 US$ 100
5th Prize 647 US$ 100
6th Prize 16104 US$ 7
7th Prize 13688 US$ 7
8th Prize 112366 US$ 4
9th Prize 282323 US$ 4

Wednesday, 22 February 2017

10
13
28
52
61
2
Divisions Winners Prize
1st Prize 1 US$ 403,000,000
2nd Prize 6 US$ 1,000,000
3rd Prize 71 US$ 50,000
4th Prize 1693 US$ 100
5th Prize 4639 US$ 100
6th Prize 112588 US$ 7
7th Prize 92751 US$ 7
8th Prize 702454 US$ 4
9th Prize 1654700 US$ 4

Saturday, 18 February 2017

3
7
9
31
33
20
Divisions Winners Prize
1st Prize 0 US$ 349,000,000
2nd Prize 6 US$ 1,000,000
3rd Prize 55 US$ 50,000
4th Prize 1705 US$ 100
5th Prize 3007 US$ 100
6th Prize 89832 US$ 7
7th Prize 53790 US$ 7
8th Prize 379052 US$ 4
9th Prize 875142 US$ 4

Wednesday, 15 February 2017

5
28
33
38
42
19
Divisions Winners Prize
1st Prize 0 US$ 310,000,000
2nd Prize 5 US$ 1,000,000
3rd Prize 27 US$ 50,000
4th Prize 850 US$ 100
5th Prize 1893 US$ 100
6th Prize 50475 US$ 7
7th Prize 40905 US$ 7
8th Prize 309345 US$ 4
9th Prize 733993 US$ 4

Saturday, 11 February 2017

5
9
17
37
64
2
Divisions Winners Prize
1st Prize 0 US$ 285,000,000
2nd Prize 1 US$ 294,489
3rd Prize 23 US$ 18,847
4th Prize 695 US$ 355
5th Prize 1708 US$ 163
6th Prize 44138 US$ 6
7th Prize 34937 US$ 8
8th Prize 254847 US$ 5
9th Prize 588558 US$ 4

Wednesday, 8 February 2017

14
20
42
49
66
5
Divisions Winners Prize
1st Prize 0 US$ 255,000,000
2nd Prize 3 US$ 2,120,302
3rd Prize 19 US$ 16,978
4th Prize 508 US$ 471
5th Prize 1297 US$ 157
6th Prize 33027 US$ 8
7th Prize 29165 US$ 9
8th Prize 231481 US$ 5
9th Prize 573855 US$ 3

Saturday, 4 February 2017

6
13
16
17
52
25
Divisions Winners Prize
1st Prize 0 US$ 229,000,000
2nd Prize 1 US$ 1,855,014
3rd Prize 19 US$ 10,748
4th Prize 586 US$ 441
5th Prize 1649 US$ 158
6th Prize 39998 US$ 7
7th Prize 31326 US$ 8
8th Prize 223448 US$ 5
9th Prize 507190 US$ 4

Wednesday, 1 February 2017

9
43
57
60
64
10
Divisions Winners Prize
1st Prize 0 US$ 206,000,000
2nd Prize 4 US$ 1,603,103
3rd Prize 10 US$ 56,962
4th Prize 421 US$ 438
5th Prize 1075 US$ 161
6th Prize 26125 US$ 8
7th Prize 22463 US$ 9
8th Prize 185096 US$ 5
9th Prize 474326 US$ 3